Dalaran
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category |
|---|---|---|---|---|---|---|
| The Silver Covenant's Scheme | 80 | 80 | 22,050 XP
7 40 | Dalaran | ||
| The Sunreaver Plan | 80 | 80 | 22,050 XP
7 40 | Dalaran | ||
| Learning to Leave and Return: the Magical Way | 68 | 74 | Dalaran | |||
| The Magical Kingdom of Dalaran | 74 | 74 | Dalaran | |||
| The Magical Kingdom of Dalaran | 74 | 74 | Alliance | Dalaran | ||
| The Magical Kingdom of Dalaran | 74 | 74 | Dalaran | |||
| Allies in Dalaran | 68 | 70 | Alliance | Dalaran | ||
| Friends in Dalaran | 68 | 70 | Horde | Dalaran |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 75 | 65 | Dalaran | Cooking | 14%
out of 114,211 | ||
| 80 | 70 | Looted, Fished | Cooking | 14%
out of 114,211 | ||
| 80 | 70 | Dalaran | Cooking | 12%
out of 114,211 | ||
| 80 | 70 | Fished | Cooking | 6%
out of 114,211 | ||
| 1 | Fished | Junk | 5%
out of 114,211 | |||
| 80 | 70 | Dalaran | Cooking | 5%
out of 114,211 | ||
| 1 | Fished | Junk | 4.8%
out of 114,211 | |||
| 1 | Fished | Junk | 4.6%
out of 114,211 | |||
| 1 | Fished | Junk | 4.6%
out of 114,211 | |||
| 1 | Fished | Junk | 4.5%
out of 114,211 | |||
| 1 | Looted, Fished, Vendor | Other | 2.4%
out of 114,211 | |||
| 1 | Dalaran | Quest | 1.9%
out of 114,211 | |||
| 1 | Dalaran | Quest | 1.6%
out of 114,211 | |||
| 1 | Dalaran | Junk | 1.6%
out of 114,211 | |||
| 1 | Looted, Fished | Junk | 1.2%
out of 114,211 | |||
| 1 | Fished | Junk | 1.2%
out of 114,211 | |||
| 1 | Looted, Fished | Food & Drink | 1%
out of 114,211 | |||
| 1 | Dalaran | Food & Drink | 0.8%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.7%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.4%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.4%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.4%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 136 | 70 | Dalaran | Dagger | 0.3%
out of 114,211 | ||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 | |||
| 1 | Dalaran | Junk | 0.3%
out of 114,211 |
Comments