Tanaris
Additional Information
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Tanaris | 45 | A H | ||
| Tanaris | 45 | A H | Humanoid | |
| Tanaris | 47 | A H | Humanoid | |
| Tanaris | 30 | A H | Humanoid | |
| Isle of Thunder, Valley of the Four Winds… | 60 | A H | Humanoid | |
| Tanaris | 46 | A H | Humanoid | |
| Tanaris | 44-45 | A H | Humanoid | |
| Tanaris | 45-46 | A H | Humanoid | |
| Tanaris | 45-46 | A H | Humanoid | |
| Tanaris | 45 | A H | Humanoid | |
| Tanaris | 43-45 | A H | Humanoid | |
| Tanaris | 45-46 | A H | Humanoid | |
| Tanaris | 44-45 | A H | Humanoid | |
| Tanaris | 48 Rare | A H | Beast (Silithid) Tamable (Exotic) | |
| Tanaris | 73 Elite | A H | Dragonkin | |
| Tanaris | 45 | A H | Humanoid | |
| Tanaris | 90 Elite | A H | Humanoid | |
| Tanaris | 49 Rare | A H | Beast (Hyena) Tamable | |
| Tanaris | 2 | H | Undead | |
| Tanaris | 46-47 | A H | ||
| Tanaris | 1 | A H | ||
| Tanaris | 39 | A H | Humanoid | |
| Tanaris | 51 | H | Humanoid | |
| Tanaris | 48 | H | Humanoid | |
| Tanaris | 47-48 | A H | Beast (Carrion Bird) Tamable | |
| Krasarang Wilds, Stormwind City… | 1 | A H | Critter | |
| Tanaris | 47 Rare | A H | Beast (Scorpid) Tamable | |
| Tanaris | 46-47 | A H | Beast (Scorpid) Tamable | |
| Thousand Needles, Tanaris… | 40-41 | A H | Beast (Scorpid) Tamable | |
| Tanaris | 49 Elite | A H | Beast (Silithid) | |
| Tanaris | 48-49 | A H | Elemental | |
| Tanaris, Uldum | 48-49 | A H | Mechanical | |
| Tanaris | 48 | A H | Humanoid | |
| Tanaris | 44-45 Elite | A H | Undead | |
| Tanaris | 44-45 | A H | Undead | |
| Tanaris | 44-45 | A H | Undead | |
| Tanaris | 44-45 | A H | Humanoid | |
| Tanaris | 44-45 | A H | Humanoid | |
| Zul'Farrak, Tanaris | 47-48 Elite | A H | Humanoid | |
| Tanaris | 44-45 | A H | Humanoid |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Desolace, Tanaris… | Pet Battle | Beast | ||
| Tanaris, Badlands | Pet Battle
Badlands, Tanaris | Critter | ||
| Tanaris | Pet Battle
Caverns of Time | Dragon | ||
| Twilight Highlands, Tanaris… | Pet Battle | Beast | ||
| Tanaris | Pet Battle
Tanaris | Beast | ||
| Tanaris | Pet Battle
Krasarang Wilds, Tanaris | Flying | ||
| Tanaris | Pet Battle
Tanaris | Beast | ||
| Tanaris | Pet Battle
Tanaris | Critter | ||
| Tanaris, Badlands… | Pet Battle | Beast |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Battle | |||
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Cataclysm | |||
| 5 |
| Collect | |||
| 10 |
| Kalimdor | |||
| 10 |
| Kalimdor | |||
| 10 |
| Noblegarden |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 45 | 35 | Looted, Fished | Cooking | 29%
out of 4,474 | ||
| 45 | Fished | Other | 12%
out of 4,474 | |||
| 25 | Looted, Fished | Other | 8%
out of 4,474 | |||
| 35 | 25 | Looted, Fished, Pick Pocketed | Cooking | 6%
out of 4,474 | ||
| 40 | Looted, Fished | Other | 6%
out of 4,474 | |||
| 45 | 35 | Fished | Cooking | 6%
out of 4,474 | ||
| 45 | 35 | Fished | Cooking | 5%
out of 4,474 | ||
| 45 | Fished | Junk | 4.9%
out of 4,474 | |||
| 1 | Looted, Fished | Junk | 2.7%
out of 4,474 | |||
| 1 | Fished | Junk | 2.4%
out of 4,474 | |||
| 1 | Looted, Fished | Junk | 2.3%
out of 4,474 | |||
| 1 | Fished | Junk | 2.2%
out of 4,474 | |||
| 35 | 35 | Fished | Food & Drink | 2.2%
out of 4,474 | ||
| 1 | Fished | Junk | 2.2%
out of 4,474 | |||
| 20 | Looted, Fished, Gathered | Herb | 2%
out of 4,474 | |||
| 1 | Fished | Junk | 1.8%
out of 4,474 | |||
| 1 | Looted, Fished, Vendor | Food & Drink | 1.2%
out of 4,474 | |||
| 15 | Looted, Fished | Other | 1%
out of 4,474 | |||
| 45 | Fished | Other | 0.2%
out of 4,474 | |||
| 35 | Fished | Junk | 0.2%
out of 4,474 | |||
| 45 | Fished | Junk | 0.2%
out of 4,474 | |||
| 1 | Fished | Junk | 0.2%
out of 4,474 | |||
| 45 | Fished | Junk | 0.1%
out of 4,474 | |||
| 45 | Fished | Junk | 0.09%
out of 4,474 | |||
| 45 | Fished | Junk | 0.02%
out of 4,474 |
Comments