Tanaris
Additional Information
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Tanaris | 47-48 | A H | Beast (Wasp) Tamable | |
| Tanaris | 47-48 | A H | Beast (Silithid) Tamable (Exotic) | |
| Tanaris | 50 | H | Humanoid | |
| Tanaris | 46 | A H | Humanoid | |
| Tanaris | 61 Elite | A H | Dragonkin | |
| Tanaris | 50 | H | Humanoid | |
| Tanaris | 47 | A H | Humanoid | |
| Tanaris | 45 | A H | Humanoid | |
| Tanaris | 45 Elite | A H | Mechanical | |
| Tanaris | 47-48 | A H | Humanoid | |
| Tanaris | 70 Elite | A H | Dragonkin | |
| Tanaris | 70 Elite | A H | Dragonkin | |
| Tanaris | 52 | A H | Humanoid | |
| Tanaris | 49 | A H | Elemental | |
| Tanaris | 44-45 | A H | Beast (Crab) Tamable | |
| Uldum, Tanaris… | 1 | A H | Critter | |
| Tanaris | 45 | A H | Humanoid | |
| Tanaris | 83 | A H | Beast | |
| Tanaris | 68 | A H | Humanoid | |
| Tanaris | 60 | A H | Humanoid | |
| Tanaris | 46 | A H | Humanoid | |
| Tanaris | 45 | A H | Humanoid | |
| Tanaris | 46 | A H | Humanoid | |
| Tanaris | 45-46 | A H | Beast (Serpent) | |
| Tanaris | 47 Elite | A H | Beast (Worm) | |
| Tanaris | 43 | A H | Beast (Scorpid) | |
| Tanaris | 47-48 | A H | Beast (Scorpid) Tamable | |
| Tanaris | 44-45 | A H | Beast (Scorpid) Tamable | |
| Tanaris | 43-45 | A H | Beast (Scorpid) Tamable | |
| Tanaris | 45 | A H | Beast (Scorpid) Tamable | |
| Tanaris | 46-47 | A H | Beast (Scorpid) Tamable | |
| Tanaris | 48 | A H | Humanoid | |
| Tanaris | 47-48 | A H | Humanoid | |
| Tanaris | 46-47 | A H | Humanoid | |
| Tanaris | 45-46 | A H | Humanoid | |
| Tanaris | 46-47 | A H | Humanoid | |
| Tanaris | 47-48 | A H | Humanoid | |
| Tanaris | 47 | A H | Beast (Crab) Tamable | |
| Tanaris | 70 | A H | Humanoid | |
| Tanaris | 45 Rare | A H | Beast (Carrion Bird) Tamable |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Desolace, Tanaris… | Pet Battle | Beast | ||
| Un'Goro Crater, Northern Barrens… | Pet Battle | Beast | ||
| Tanaris, Badlands | Pet Battle
Badlands, Tanaris | Critter | ||
| Uldum, Tanaris | Pet Battle
Uldum | Beast | ||
| Tanaris | Pet Battle
Caverns of Time | Dragon | ||
| Twilight Highlands, Tanaris… | Pet Battle | Beast | ||
| Tanaris | Pet Battle
Tanaris | Beast | ||
| Tanaris | Pet Battle
Krasarang Wilds, Tanaris | Flying | ||
| Tanaris | Pet Battle
Tanaris | Beast | ||
| Tanaris, Uldum | Pet Battle
Tanaris | Critter | ||
| Tanaris, Badlands… | Pet Battle | Beast |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Kalimdor | |||
| 10 |
| Noblegarden | |||
| 10 |
| Cataclysm | |||
| 10 |
| Kalimdor | |||
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Battle | |||
| 5 |
| Collect |
Comments