Tanaris
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| War at Sea | 40 | Tanaris | ||||||
| Tanaris is Calling | 43 | 43 | Tanaris | |||||
| Tanaris is Calling | 43 | 43 | Tanaris | |||||
| Warchief's Command: Tanaris! | 44 | 45 | Tanaris | |||||
| Seaside Salvage | 43 | 45 | Alliance | 5,540 XP
65 | Tanaris | |||
| Seaside Salvage | 43 | 45 | 5,540 XP
65 | Tanaris | ||||
| Scavengers Scavenged | 43 | 45 | 6,900 XP
65 | Tanaris | ||||
| Sang'thraze the Deflector | 43 | 45 |
| 5,540 XP
65 | Tanaris | |||
| Sandsorrow Watch | 43 | 45 | 2,750 XP
30 | Tanaris | ||||
| Rocket Rescue | 43 | 45 |
| 6,900 XP
1 30 | Tanaris | |||
| Rocket Rescue | 43 | 45 |
| 5,540 XP
65 | Tanaris | |||
| Puddle Stomping | 43 | 45 | 5,540 XP
65 | Tanaris | ||||
| Puddle Stomping | 43 | 45 | Alliance | 5,540 XP
65 | Tanaris | |||
| Hero's Call: Tanaris! | 44 | 45 | Alliance | Tanaris | ||||
| Darkest Mojo | 43 | 45 | 5,540 XP
65 | Tanaris | ||||
| Butcherbot | 43 | 45 | 5,540 XP
65 | Tanaris | ||||
| Blood to Thrive | 43 | 45 | 5,540 XP
65 | Tanaris | ||||
| Blisterpaw Butchery | 43 | 45 | 6,900 XP
65 | Tanaris | ||||
| <NYI> <TXT> Pirate Hats | 40 | 45 | Tanaris | |||||
| To The Ground! | 44 | 46 | 5,790 XP
65 | Tanaris | ||||
| To The Ground! | 44 | 46 | 5,790 XP
65 | Tanaris | ||||
| Secrets in the Oasis | 44 | 46 |
| 7,200 XP
1 30 | Tanaris | |||
| Momentum | 44 | 46 | Tanaris | |||||
| Momentum | 44 | 46 | 2,850 XP
35 | Tanaris | ||||
| Lootin' Plunder | 44 | 46 | 5,790 XP
65 | Tanaris | ||||
| I'm With Scorpid | 44 | 46 | 5,790 XP
65 | Tanaris | ||||
| Going Off-Task | 44 | 46 | 5,790 XP
65 | Tanaris | ||||
| Going Off-Task | 44 | 46 | 5,790 XP
65 | Tanaris | ||||
| Gargantapid | 44 | 46 |
| 7,200 XP
1 30 | Tanaris | |||
| Filling Our Pockets | 44 | 46 | 5,790 XP
65 | Tanaris | ||||
| Filling Our Pockets | 44 | 46 | 5,790 XP
65 | Tanaris | ||||
| Dead Man's Chest | 44 | 46 |
| 7,200 XP
1 30 | Tanaris | |||
| Dead Man's Chest | 44 | 46 |
| 7,200 XP
1 30 | Tanaris | |||
| Captain Dreadbeard | 44 | 46 |
| 7,200 XP
1 30 | Tanaris | |||
| Captain Dreadbeard | 44 | 46 |
| 7,200 XP
1 30 | Tanaris | |||
| Booty Duty | 44 | 46 | 5,790 XP
65 | Tanaris | ||||
| Bootlegger Outpost | 44 | 46 | 2,850 XP
35 | Tanaris | ||||
| All Cheered Out | 44 | 46 | 1,440 XP
17 | Tanaris | ||||
| Returning a Favor | 45 | 47 | 3,000 XP
35 | Tanaris | ||||
| Land's End | 45 | 47 | 3,000 XP
35 | Tanaris |
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Tanaris | 48 | A H | Humanoid | |
| Tanaris | 45 | A | Humanoid | |
| Tanaris | 44-45 | A H | Beast (Carrion Bird) Tamable | |
| Tanaris | 51 | A | Humanoid | |
| Tanaris | 49 Rare | A H | Humanoid | |
| Tanaris, Un'Goro Crater | 90 | A H | Humanoid | |
| Tanaris | 67 | A | Humanoid | |
| Tanaris | 65 | A H | Humanoid | |
| Tanaris | 45-46 | A H | Beast (Scorpid) Tamable | |
| Tanaris | 45 | A H | Humanoid | |
| Tanaris | 43-45 | A H | Beast (Basilisk) Tamable | |
| Tanaris | 46-47 | A H | Beast (Basilisk) Tamable | |
| Shattrath City, Tanaris… | 1 | A H | Humanoid | |
| Halls of Stone, Badlands… | 1 | A H | Critter | |
| Tanaris | 48 | A H | Humanoid | |
| Tanaris | 45 | A H | Humanoid | |
| Tanaris | 46 | A H | Humanoid | |
| Tanaris | 45-46 | A H | Elemental | |
| Tanaris | 47 Rare | A H | Beast (Silithid) Tamable (Exotic) | |
| Tanaris | 47 Rare | A H | Beast (Silithid) Tamable (Exotic) | |
| Tanaris | 51 | A H | Humanoid | |
| Tanaris | 45 | A H | ||
| Tanaris | 46-47 | A H | Beast (Silithid) Tamable (Exotic) | |
| Tanaris | 46-47 | A H | Beast (Wasp) Tamable | |
| Tanaris | 46-47 | A H | Beast (Beetle) Tamable | |
| Tanaris | 46-47 | A H | Beast (Silithid) Tamable (Exotic) | |
| Tanaris | 46 Rare | A H | Beast (Basilisk) Tamable | |
| Tanaris | 50 | A | Humanoid | |
| Tanaris | 45 | A H | Mechanical | |
| Tanaris | 30 | A H | Humanoid | |
| Tanaris | 50 | A H | Humanoid | |
| Tanaris | 45 Rare | A H | Humanoid | |
| Tanaris | 70 | A H | Humanoid | |
| Tanaris | 50 | A H | Humanoid | |
| Tanaris | 50 | A H | Humanoid | |
| Tanaris | 50 | A | Humanoid | |
| Tanaris | 50 | A H | Humanoid | |
| Tanaris | 50 | H | Humanoid | |
| Tanaris | 46 Rare | A H | Humanoid | |
| Tanaris | 40 | A H | Humanoid |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Desolace, Tanaris… | Pet Battle | Beast | ||
| Tanaris, Badlands | Pet Battle
Badlands, Tanaris | Critter | ||
| Tanaris | Pet Battle
Caverns of Time | Dragon | ||
| Twilight Highlands, Tanaris… | Pet Battle | Beast | ||
| Tanaris | Pet Battle
Tanaris | Beast | ||
| Tanaris | Pet Battle
Krasarang Wilds, Tanaris | Flying | ||
| Tanaris | Pet Battle
Tanaris | Beast | ||
| Tanaris | Pet Battle
Tanaris | Critter | ||
| Tanaris, Badlands… | Pet Battle | Beast |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Kalimdor | |||
| 10 |
| Noblegarden | |||
| 10 |
| Cataclysm | |||
| 10 |
| Kalimdor | |||
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Battle | |||
| 5 |
| Collect |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 45 | Fished | Junk | 0.02%
out of 4,517 | |||
| 45 | Fished | Junk | 0.09%
out of 4,517 | |||
| 45 | Fished | Junk | 0.1%
out of 4,517 | |||
| 1 | Fished | Junk | 0.2%
out of 4,517 | |||
| 45 | Fished | Junk | 0.2%
out of 4,517 | |||
| 35 | Fished | Junk | 0.2%
out of 4,517 | |||
| 45 | Fished | Other | 0.2%
out of 4,517 | |||
| 15 | Looted, Fished | Other | 1%
out of 4,517 | |||
| 1 | Looted, Fished, Vendor | Food & Drink | 1.2%
out of 4,517 | |||
| 1 | Fished | Junk | 1.8%
out of 4,517 | |||
| 20 | Looted, Fished, Gathered | Herb | 2%
out of 4,517 | |||
| 1 | Fished | Junk | 2.2%
out of 4,517 | |||
| 35 | 35 | Fished | Food & Drink | 2.2%
out of 4,517 | ||
| 1 | Fished | Junk | 2.2%
out of 4,517 | |||
| 1 | Looted, Fished | Junk | 2.3%
out of 4,517 | |||
| 1 | Fished | Junk | 2.4%
out of 4,517 | |||
| 1 | Looted, Fished | Junk | 2.7%
out of 4,517 | |||
| 45 | Fished | Junk | 4.8%
out of 4,517 | |||
| 45 | 35 | Fished | Cooking | 5%
out of 4,517 | ||
| 45 | 35 | Fished | Cooking | 6%
out of 4,517 | ||
| 35 | 25 | Looted, Fished, Pick Pocketed | Cooking | 6%
out of 4,517 | ||
| 40 | Looted, Fished | Other | 6%
out of 4,517 | |||
| 25 | Looted, Fished | Other | 9%
out of 4,517 | |||
| 45 | Fished | Other | 12%
out of 4,517 | |||
| 45 | 35 | Looted, Fished | Cooking | 30%
out of 4,517 |
Comments