Tanaris
Additional Information
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Tanaris | 90 Elite | A H | Humanoid | |
| Tanaris | 90 Elite | A H | Humanoid | |
| Dun Morogh, Northern Stranglethorn… | 90 Elite | A H | Beast | |
| Isle of Giants, The Cape of Stranglethorn… | 90 Elite | A H | Beast | |
| Tanaris, Un'Goro Crater | 90 | A H | Humanoid | |
| Tanaris | 90 Elite | H | Humanoid | |
| Tanaris | 90 Elite | A H | Humanoid | |
| Tanaris | 90 Elite | A | Humanoid | |
| Tanaris | 83 | A H | Humanoid | |
| Tanaris | 83 | A H | Humanoid | |
| Tanaris | 83 | A H | Humanoid | |
| Tanaris | 83 | A H | Beast | |
| Tanaris | 83 | A H | Humanoid | |
| Tanaris | 83 | A H | Humanoid | |
| Tanaris | 83 | A H | Humanoid | |
| Tanaris | 83 | A H | Humanoid | |
| Tanaris | 83 | A H | Beast | |
| Tanaris | 83 | H | Humanoid | |
| Tanaris | 83 | A H | Humanoid | |
| Tanaris | 83 | A H | Humanoid | |
| Tanaris | 83 | A H | Humanoid | |
| Tanaris | 82 | A H | Humanoid | |
| Tanaris | 80 | A H | Humanoid | |
| Tanaris | 73 Elite | A H | Dragonkin | |
| Tanaris | 71 Elite | A H | Dragonkin | |
| Tanaris | 70 | A H | Humanoid | |
| Tanaris | 70 Elite | A H | Dragonkin | |
| Tanaris | 70 | A H | Humanoid | |
| Tanaris | 70 | A H | Humanoid | |
| Tanaris | 70 Elite | A H | Dragonkin | |
| Tanaris | 70 Elite | A H | Dragonkin | |
| Tanaris | 70 | A H | Humanoid | |
| Tanaris | 70 | A H | Humanoid | |
| Tanaris | 70 | A H | Humanoid | |
| Tanaris | 70 Elite | A H | Dragonkin | |
| Tanaris | 70 Elite | A H | Dragonkin | |
| Tanaris | 70 Elite | A H | Dragonkin | |
| Tanaris | 70 | A H | Humanoid | |
| Tanaris | 70 | A H | Humanoid | |
| Tanaris | 70 Elite | A H | Dragonkin |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Desolace, Tanaris… | Pet Battle | Beast | ||
| Tanaris, Badlands | Pet Battle
Badlands, Tanaris | Critter | ||
| Tanaris | Pet Battle
Caverns of Time | Dragon | ||
| Twilight Highlands, Tanaris… | Pet Battle | Beast | ||
| Tanaris | Pet Battle
Tanaris | Beast | ||
| Tanaris | Pet Battle
Krasarang Wilds, Tanaris | Flying | ||
| Tanaris | Pet Battle
Tanaris | Beast | ||
| Tanaris | Pet Battle
Tanaris | Critter | ||
| Tanaris, Badlands… | Pet Battle | Beast |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Kalimdor | |||
| 10 |
| Noblegarden | |||
| 10 |
| Cataclysm | |||
| 10 |
| Kalimdor | |||
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Battle | |||
| 5 |
| Collect |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 45 | Fished | Junk | 0.1%
out of 4,474 | |||
| 45 | Fished | Junk | 0.09%
out of 4,474 | |||
| 45 | Fished | Junk | 0.02%
out of 4,474 | |||
| 40 | Looted, Fished | Other | 6%
out of 4,474 | |||
| 25 | Looted, Fished | Other | 8%
out of 4,474 | |||
| 45 | Fished | Other | 0.2%
out of 4,474 | |||
| 35 | Fished | Junk | 0.2%
out of 4,474 | |||
| 45 | Fished | Junk | 0.2%
out of 4,474 | |||
| 45 | Fished | Junk | 4.9%
out of 4,474 | |||
| 15 | Looted, Fished | Other | 1%
out of 4,474 | |||
| 45 | 35 | Fished | Cooking | 5%
out of 4,474 | ||
| 35 | 25 | Looted, Fished, Pick Pocketed | Cooking | 6%
out of 4,474 | ||
| 45 | 35 | Looted, Fished | Cooking | 29%
out of 4,474 | ||
| 45 | 35 | Fished | Cooking | 6%
out of 4,474 | ||
| 1 | Looted, Fished, Vendor | Food & Drink | 1.2%
out of 4,474 | |||
| 45 | Fished | Other | 12%
out of 4,474 | |||
| 20 | Looted, Fished, Gathered | Herb | 2%
out of 4,474 | |||
| 35 | 35 | Fished | Food & Drink | 2.2%
out of 4,474 | ||
| 1 | Fished | Junk | 1.8%
out of 4,474 | |||
| 1 | Fished | Junk | 2.2%
out of 4,474 | |||
| 1 | Looted, Fished | Junk | 2.7%
out of 4,474 | |||
| 1 | Fished | Junk | 2.2%
out of 4,474 | |||
| 1 | Fished | Junk | 0.2%
out of 4,474 | |||
| 1 | Fished | Junk | 2.4%
out of 4,474 | |||
| 1 | Looted, Fished | Junk | 2.3%
out of 4,474 |
Comments