Tanaris
Additional Information
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Tanaris | 48 Rare | A H | Beast (Silithid) Tamable (Exotic) | |
| Tanaris | 47 Rare | A H | Humanoid | |
| Tanaris | 50 Rare | A H | Elemental | |
| Tanaris | 46 | A H | Beast (Serpent) Tamable | |
| Tanaris | 90 Elite | A H | Humanoid | |
| Tanaris | 45 | A H | Humanoid | |
| Tanaris | 44-45 | A H | Beast (Hyena) Tamable | |
| Tanaris | 90 Elite | A H | Humanoid | |
| Tanaris | 44-45 | A H | ||
| Tanaris | 48 Rare | A H | Humanoid | |
| Tanaris |
?? | A H | Humanoid | |
| Tanaris | 47-48 | A H | Beast (Silithid) Tamable (Exotic) | |
| Tanaris | 47-48 | A H | Beast (Beetle) Tamable | |
| Tanaris | 47-48 | A H | Beast (Wasp) Tamable | |
| Tanaris | 47-48 | A H | Beast (Silithid) Tamable (Exotic) | |
| Tanaris | 47 | A H | Humanoid | |
| Tanaris | 45 | A H | Humanoid | |
| Tanaris | 45 Elite | A H | Mechanical | |
| Tanaris | 47-48 | A H | Humanoid | |
| Tanaris | 46 | A H | Humanoid | |
| Tanaris | 46 | A H | Humanoid | |
| Tanaris | 45-46 | A H | Beast (Serpent) | |
| Tanaris | 47 Elite | A H | Beast (Worm) | |
| Tanaris | 43 | A H | Beast (Scorpid) | |
| Tanaris | 47-48 | A H | Beast (Scorpid) Tamable | |
| Tanaris | 44-45 | A H | Beast (Scorpid) Tamable | |
| Tanaris | 43-45 | A H | Beast (Scorpid) Tamable | |
| Tanaris | 45 | A H | Beast (Scorpid) Tamable | |
| Tanaris | 46-47 | A H | Beast (Scorpid) Tamable | |
| Tanaris | 47-48 | A H | Humanoid | |
| Tanaris | 46-47 | A H | Humanoid | |
| Tanaris | 45-46 | A H | Humanoid | |
| Tanaris | 46-47 | A H | Humanoid | |
| Tanaris | 47-48 | A H | Humanoid | |
| Tanaris | 45 Rare | A H | Beast (Carrion Bird) Tamable | |
| Dun Morogh, Northern Stranglethorn… | 90 Elite | A H | Beast | |
| Isle of Giants, Northern Barrens… | 90 Elite | A H | Beast | |
| Tanaris | 48 | A H | Humanoid | |
| Tanaris | 44-45 | A H | Beast (Carrion Bird) Tamable | |
| Tanaris | 49 Rare | A H | Humanoid |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Desolace, Tanaris… | Pet Battle | Beast | ||
| Tanaris, Badlands | Pet Battle
Badlands, Tanaris | Critter | ||
| Tanaris | Pet Battle
Caverns of Time | Dragon | ||
| Twilight Highlands, Tanaris… | Pet Battle | Beast | ||
| Tanaris | Pet Battle
Tanaris | Beast | ||
| Tanaris | Pet Battle
Krasarang Wilds, Tanaris | Flying | ||
| Tanaris | Pet Battle
Tanaris | Beast | ||
| Tanaris | Pet Battle
Tanaris | Critter | ||
| Tanaris, Badlands… | Pet Battle | Beast |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Kalimdor | |||
| 10 |
| Noblegarden | |||
| 10 |
| Cataclysm | |||
| 10 |
| Kalimdor | |||
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Battle | |||
| 5 |
| Collect |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 45 | 35 | Looted, Fished | Cooking | 30%
out of 4,528 | ||
| 45 | Fished | Other | 12%
out of 4,528 | |||
| 25 | Looted, Fished | Other | 8%
out of 4,528 | |||
| 40 | Looted, Fished | Other | 6%
out of 4,528 | |||
| 35 | 25 | Looted, Fished, Pick Pocketed | Cooking | 6%
out of 4,528 | ||
| 45 | 35 | Fished | Cooking | 6%
out of 4,528 | ||
| 45 | 35 | Fished | Cooking | 5%
out of 4,528 | ||
| 45 | Fished | Junk | 4.9%
out of 4,528 | |||
| 1 | Looted, Fished | Junk | 2.7%
out of 4,528 | |||
| 1 | Fished | Junk | 2.4%
out of 4,528 | |||
| 1 | Looted, Fished | Junk | 2.3%
out of 4,528 | |||
| 1 | Fished | Junk | 2.2%
out of 4,528 | |||
| 35 | 35 | Fished | Food & Drink | 2.2%
out of 4,528 | ||
| 1 | Fished | Junk | 2.2%
out of 4,528 | |||
| 20 | Looted, Fished, Gathered | Herb | 2%
out of 4,528 | |||
| 1 | Fished | Junk | 1.8%
out of 4,528 | |||
| 1 | Looted, Fished, Vendor | Food & Drink | 1.2%
out of 4,528 | |||
| 15 | Looted, Fished | Other | 1%
out of 4,528 | |||
| 35 | Fished | Junk | 0.2%
out of 4,528 | |||
| 45 | Fished | Other | 0.2%
out of 4,528 | |||
| 45 | Fished | Junk | 0.2%
out of 4,528 | |||
| 1 | Fished | Junk | 0.2%
out of 4,528 | |||
| 45 | Fished | Junk | 0.1%
out of 4,528 | |||
| 45 | Fished | Junk | 0.09%
out of 4,528 | |||
| 45 | Fished | Junk | 0.02%
out of 4,528 | |||
| 45 | Fished | Junk | 0.02%
out of 4,528 |
Comments