Moonglade
Additional Information
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Desolace, Ashenvale… | Pet Battle | Flying | ||
| Stormwind City, Elwynn Forest… | Pet Battle | Critter | ||
| Mount Hyjal, Un'Goro Crater… | Pet Battle | Flying | ||
| Stormwind City, Ashenvale… | Pet Battle | Critter |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 45 | 35 | Fished | Cooking | 31%
out of 1,949 | ||
| 40 | 30 | Fished | Cooking | 13%
out of 1,949 | ||
| 45 | 35 | Fished | Cooking | 11%
out of 1,949 | ||
| 45 | 35 | Fished | Cooking | 8%
out of 1,949 | ||
| 15 | Looted, Fished | Other | 7%
out of 1,949 | |||
| 35 | 25 | Fished | Cooking | 7%
out of 1,949 | ||
| 1 | Fished | Junk | 3.9%
out of 1,949 | |||
| 1 | Fished | Junk | 3.5%
out of 1,949 | |||
| 1 | Fished | Junk | 3.2%
out of 1,949 | |||
| 1 | Fished | Junk | 3.1%
out of 1,949 | |||
| 1 | Fished | Junk | 3%
out of 1,949 | |||
| 45 | Looted, Fished | Other | 2.4%
out of 1,949 | |||
| 35 | Fished | Junk | 1.8%
out of 1,949 | |||
| 20 | Looted, Fished, Gathered | Herb | 0.9%
out of 1,949 | |||
| 1 | Looted, Fished, Vendor | Food & Drink | 0.5%
out of 1,949 | |||
| 41 | 31 | Crafted, Looted, Fished, Vendor, Pick Pocketed | Potion | 0.3%
out of 1,949 | ||
| 45 | Fished | Junk | 0.2%
out of 1,949 | |||
| 1 | Fished | Junk | 0.2%
out of 1,949 | |||
| 45 | Fished | Junk | 0.1%
out of 1,949 | |||
| 45 | Fished | Junk | 0.1%
out of 1,949 | |||
| 45 | 35 | Crafted, Looted, Fished, Vendor, Pick Pocketed | Potion | 0.1%
out of 1,949 | ||
| 1 | Fished | Junk | 0.1%
out of 1,949 | |||
| 1 | Fished | Junk | 0.1%
out of 1,949 | |||
| 1 | Looted, Fished | Junk | 0.05%
out of 1,949 |
Comments