Moonglade
Additional Information
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Moonglade | 60 | A H | Humanoid | |
| Moonglade | 60 Elite | A H | Humanoid | |
| Moonglade | 55 | A H | Humanoid | |
| Isle of Thunder, Valley of the Four Winds… | 60 | A H | Humanoid | |
| Moonglade | 90 Elite | A H | Humanoid | |
| Moonglade | 65 | A H | Humanoid | |
| Mount Hyjal, Moonglade | 1 | A H | Critter | |
| Moonglade | 60 | A H | Humanoid | |
| Elwynn Forest, Dalaran… | 1 | A H | Critter | |
| Moonglade | 70 | A H | Aberration | |
| Mount Hyjal, Moonglade | 80 | A H | Humanoid | |
| Moonglade | 51 | A H | Humanoid | |
| Moonglade | 60 | A H | Humanoid | |
| Moonglade | 51 | A H | Humanoid | |
| Moonglade | 60 | H | Humanoid | |
| Moonglade | 60 | A | Humanoid | |
| Moonglade | 90 | A H | Humanoid | |
| Moonglade | 80 | A H | ||
| Moonglade | 51 | A H | Humanoid | |
| Moonglade | 51 | A H | Humanoid | |
| Moonglade | 51 | A H | Humanoid | |
| Moonglade | 60 | A H | Humanoid | |
| Moonglade | 51 | A H | Humanoid | |
| Moonglade | 72 Elite | A H | Humanoid | |
| Moonglade | 1 | A H | Critter | |
| Moonglade | 60 Elite | A H | Humanoid | |
| Moonglade | 51 | A H | Humanoid | |
| Darnassus, Ashenvale… | 1 | A H | Critter | |
| Moonglade | 90 Elite | A H | Humanoid | |
| Moonglade |
?? | Humanoid | ||
| Moonglade | 80 | A H | Humanoid | |
| Moonglade | 48 | A H | Humanoid | |
| Moonglade | 70 | A H | Humanoid | |
| Shadowglen, Elwynn Forest… | 1 | A H | Beast | |
| Moonglade | 53 | A H | Humanoid | |
| Moonglade | 51 | A H | Humanoid | |
| Moonglade | 51 | A H | Humanoid | |
| Moonglade |
?? | Humanoid | ||
| Moonglade | 70 | A H | Humanoid | |
| Moonglade | 60 | A H | Humanoid |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Stormwind City, Terokkar Forest… | Pet Battle | Critter | ||
| Mount Hyjal, Un'Goro Crater… | Pet Battle | Flying | ||
| Stormwind City, Elwynn Forest… | Pet Battle | Critter | ||
| Ashenvale, Desolace… | Pet Battle | Flying |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 45 | Fished | Junk | 0.2%
out of 1,175 | |||
| 45 | Fished | Junk | 0.3%
out of 1,175 | |||
| 45 | Fished | Junk | 0.2%
out of 1,175 | |||
| 45 | Looted, Fished | Other | 1.2%
out of 1,175 | |||
| 45 | 35 | Fished | Cooking | 12%
out of 1,175 | ||
| 45 | 35 | Fished | Cooking | 34%
out of 1,175 | ||
| 45 | 35 | Fished | Cooking | 9%
out of 1,175 | ||
| 41 | 31 | Crafted, Looted, Fished, Vendor | Potion | 0.3%
out of 1,175 | ||
| 40 | 30 | Fished | Cooking | 14%
out of 1,175 | ||
| 35 | Fished | Junk | 1.9%
out of 1,175 | |||
| 35 | 25 | Fished | Cooking | 6%
out of 1,175 | ||
| 20 | Looted, Fished, Gathered | Herb | 1%
out of 1,175 | |||
| 15 | Looted, Fished | Other | 8%
out of 1,175 | |||
| 1 | Looted, Fished, Vendor | Food & Drink | 0.6%
out of 1,175 | |||
| 1 | Fished | Junk | 2%
out of 1,175 | |||
| 1 | Fished | Junk | 0.09%
out of 1,175 | |||
| 1 | Fished | Junk | 0.2%
out of 1,175 | |||
| 1 | Fished | Junk | 2.4%
out of 1,175 | |||
| 1 | Fished | Junk | 2%
out of 1,175 | |||
| 1 | Fished | Junk | 2.6%
out of 1,175 | |||
| 1 | Fished | Junk | 0.2%
out of 1,175 | |||
| 1 | Fished | Junk | 1.8%
out of 1,175 |
Comments