The Ruby Sanctum
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Trouble at Wyrmrest | 80 | 82 | 3,490 XP
82 | The Ruby Sanctum | ||||
| The Twilight Destroyer | 80 | 82 | 52,350 XP
24 60 | The Ruby Sanctum | ||||
| Assault on the Sanctum | 80 | 82 | 34,900 XP
8 20 | The Ruby Sanctum |
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| The Ruby Sanctum |
?? Elite | A H | Dragonkin | |
| The Ruby Sanctum |
?? Elite | A H | Dragonkin | |
| The Ruby Sanctum | 82 Elite | A H | Dragonkin | |
| The Ruby Sanctum | 82 Elite | A H | Dragonkin | |
| The Ruby Sanctum | 82 Elite | A H | Dragonkin | |
| The Ruby Sanctum | 82 Elite | A H | Dragonkin | |
| The Ruby Sanctum |
?? Elite | A H | Dragonkin | |
| The Ruby Sanctum |
?? Elite | A H | Dragonkin | |
| The Ruby Sanctum | 82 Elite | A H | Elemental | |
| The Ruby Sanctum | 82 Elite | A H | Elemental | |
| The Ruby Sanctum | 82 Elite | A H | Dragonkin | |
| The Ruby Sanctum | 80 | A H | Dragonkin | |
| The Ruby Sanctum |
?? Elite | A H | Dragonkin |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 70 | Fished | Cooking | 104%
out of 125 | |||
| 70 | Fished | Cooking | 46%
out of 125 | |||
| 70 | Fished | Cooking | 35%
out of 125 | |||
| 1 | Fished | Junk | 4.8%
out of 125 | |||
| 1 | Fished | Junk | 3.2%
out of 125 | |||
| 70 | Fished | Other | 3.2%
out of 125 | |||
| 75 | Created, Looted, Fished, Mined | Elemental | 3.2%
out of 125 |
Comments