Dread Wastes
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| A Bloody Delight | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| A Cry From Darkness | 89 | 90 |
| 236,000 XP
19 84 | Dread Wastes | |||
| A Large Pile of Giant Dinosaur Bones | 89 | 90 | 23,600 XP
1 98 | Dread Wastes | ||||
| A Little Brain Work
Daily | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| A Mountain of Giant Dinosaur Bones | 89 | 90 | 23,600 XP
1 98 | Dread Wastes | ||||
| A Not So Friendly Request | 89 | 90 | 23,600 XP
1 98 | Dread Wastes | ||||
| A Shade of Dread | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| A Source of Terrifying Power | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| A Strange Appetite | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Amber Arms | 89 | 90 |
| 236,000 XP
19 84 | Dread Wastes | |||
| Amber Is Life | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| An Ancient Empire
Daily | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Ancient Vengeance | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Bad Genes
Daily | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Beneath the Heart of Fear | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Better Dead than Dread | 89 | 90 | 23,600 XP
1 98 | Dread Wastes | ||||
| Better Off Dread | 89 | 90 | 23,600 XP
1 98 | Dread Wastes | ||||
| Better With Age | 89 | 90 |
| 236,000 XP
19 84 | Dread Wastes | |||
| Better With Age | 89 | 90 |
| 236,000 XP
19 84 | Dread Wastes | |||
| Bind the Glamour | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Blood of Ancients | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Bound With Shade | 89 | 90 |
| 236,000 XP
19 84 | Dread Wastes | |||
| Bound With Wood | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Brain Food
Daily | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| By the Sea, Nevermore | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| By the Sea, Nevermore | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Citizens of a New Empire | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Concentrated Fear | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Corruption Runs Deep | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Crime and Punishment | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Crime and Punishment | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Culling the Swarm
Daily | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Daggers of the Great Ones | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Damage Control | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Dark Skies
Daily | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Dark Wings, Dark Things | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Dead Zone | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Debugging the Terrace
Daily | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Dog Food | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||
| Dread Space | 89 | 90 | 23,600 XP
1 98 | Dread Wastes |
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 89-90 Elite | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Elemental | |
| Dread Wastes | 85-90 Rare | A H | Humanoid | |
| Dread Wastes | 90 Elite | A H | Beast | |
| Dread Wastes | 89-90 | A H | Beast (Worm) | |
| Dread Wastes | 90 | A H | Beast (Scorpid) Tamable | |
| Dread Wastes, Townlong Steppes | 90 | A H | Beast (Basilisk) Tamable | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 89-90 | A H | Beast (Quilen) Tamable (Exotic) | |
| Dread Wastes, Townlong Steppes… | 85-90 | A H | Elemental | |
| Dread Wastes | 90 | A H | Beast | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Beast (Crab) Tamable | |
| Dread Wastes | 90 | A H | Beast | |
| Dread Wastes | 90 | A H | Elemental | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 89-90 | A H | Beast (Moth) Tamable | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Beast (Turtle) Tamable | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 89-90 | A H | Beast | |
| Dread Wastes | 90 Elite | A H | Beast | |
| Dread Wastes | 90 | A H | Beast | |
| Dread Wastes | 90 | H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Dread Wastes, Townlong Steppes | Pet Battle
Dread Wastes | Beast | ||
| Dread Wastes, Townlong Steppes | Pet Battle
Dread Wastes | Beast | ||
| Dread Wastes | Pet Battle
Dread Wastes | Aquatic | ||
| Dread Wastes | Pet Battle
Dread Wastes | Critter | ||
| Dread Wastes, Townlong Steppes | Pet Battle
Dread Wastes | Beast | ||
| Dread Wastes, Townlong Steppes | Pet Battle
Townlong Steppes | Flying | ||
| Dread Wastes | Pet Battle
Dread Wastes | Critter |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Battle | |||
| 5 |
| Collect | |||
| 10 |
| Professions | |||
| 10 |
| Pandaria | |||
| 10 |
| Pandaria |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 87 | Looted, Fished, Quest | Cooking | 63%
out of 92,268 | |||
| 87 | Looted, Fished | Other | 12%
out of 92,268 | |||
| 87 | Looted, Fished, Quest | Cooking | 8%
out of 92,268 | |||
| 1 | Looted, Fished | Junk | 7%
out of 92,268 | |||
| 85 | Looted, Fished | Other | 4.1%
out of 92,268 | |||
| 87 | Looted, Fished | Cooking | 3.7%
out of 92,268 | |||
| 1 | Fished | Junk | 1.8%
out of 92,268 | |||
| 1 | Looted, Fished | Quest | 1%
out of 92,268 | |||
| 1 | Looted, Fished | Quest | 1%
out of 92,268 | |||
| 1 | Looted, Fished | Quest | 0.06%
out of 92,268 | |||
| 1 | Fished | Companion Pets | 0.04%
out of 92,268 | |||
| 87 | Looted, Fished | Cooking | 0.01%
out of 92,268 | |||
| 87 | Looted, Fished | Cooking | 0.007%
out of 92,268 | |||
| 80 | Fished | Mount | 0.005%
out of 92,268 | |||
| 87 | Looted, Fished | Cooking | 0.004%
out of 92,268 | |||
| 1 | Fished | Quest | 0.003%
out of 92,268 | |||
| 90 | 90 | Fished | Quest | 0.002%
out of 92,268 | ||
| 1 | Looted, Fished | Quest | 0.001%
out of 92,268 |
Comments