One That Didn't Get Away

One That Didn't Get Away | 10 Points |
Catch one of the rare fish in the list below.
Criteria
Additional Information
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 10 |
Title Reward: Salty <Name>
| Fishing |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 187 | 78 | One Hand | Fished | Dagger | ||
| 55 | Off Hand | Junk | ||||
| 55 | Swamp of Sorrows | Junk | ||||
| 55 | Off Hand | Winterspring | Junk | |||
| 45 | Off Hand | Swamp of Sorrows | Junk | |||
| 45 | Tanaris | Junk | ||||
| 25 | Off Hand | Fished | Junk | |||
| 15 | Off Hand | Fished | Junk | |||
| 45 | 40 | One Hand | Fished | One-handed Mace | ||
| 25 | 20 | One Hand | Fished | One-handed Mace |
Posts Quoted:
Reply
Clear All Quotes
Comments