Seafarer's Dubloon
Seafarer's Dubloon
Currency used by the many varied tribes of the Great Sea. Used to procure items from traders on Island Expeditions.
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 120 | 110 | Other | 3 × | ||||
| 120 | 110 | Other | 3 × | ||||
| 120 | 110 | Other | 2 × | ||||
| 120 | 110 | Other | 1 × | ||||
| 120 | 110 | Vendor | Other | 3 × | |||
| 120 | 110 | Other | 2 × | ||||
| 120 | 110 | Other | 1 × | ||||
| 120 | 110 | Other | 2 × | ||||
| 120 | 110 | Other | 2 × | ||||
| 120 | 110 | Other | 1 × | ||||
| 120 | 110 | Other | 1 × | ||||
| 120 | 110 | Other | 2 × | ||||
| 120 | 110 | Other | 1 × | ||||
| 120 | 110 | Other | 1 × | ||||
| 120 | 110 | Other | 3 × | ||||
| 120 | 110 | Vendor | Other | 3 × | |||
| 120 | 110 | Vendor | Other | 1 × | |||
| 120 | 110 | Vendor | Other | 1 × | |||
| 120 | 110 | Other | 1 × | ||||
| 120 | 110 | Other | 2 × | ||||
| 120 | 110 | Other | 3 × | ||||
| 120 | 110 | Other | 2 × | ||||
| 120 | 110 | Other | 2 × | ||||
| 50 | 10 | Vendor | Mount | 500 × | |||
| 50 | 10 | Vendor | Mount | 1000 × | |||
| 50 | Vendor | Other | 200 × | ||||
| 50 | Vendor | Quest | 100 × | ||||
| 50 | Vendor | Quest | 100 × | ||||
| 50 | Vendor | Other | 300 × | ||||
| 50 | Vendor | Quest | 100 × | ||||
| 50 | Vendor | Other | 150 × | ||||
| 50 | Vendor | Quest | 100 × | ||||
| 50 | Vendor | Quest | 100 × | ||||
| 50 | Vendor | Other | 25 × | ||||
| 50 | Vendor | Quest | 100 × | ||||
| 50 | Vendor | Quest | 100 × | ||||
| 50 | 45 | Vendor | Other | 1 × | |||
| 50 | 45 | Other | 1 × | ||||
| 50 | 45 | Other | 1 × | ||||
| 50 | 45 | Other | 1 × |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 50 | Other | 96%
out of 530,617 | ||||
| 50 | Other | 96%
out of 120,666 | ||||
| 50 | Other | 96%
out of 56,285 | ||||
| 45 | Junk | 0.005%
out of 513,698 |
Posts Quoted:
Reply
Clear All Quotes

Comments