Seafarer's Dubloon

Seafarer's Dubloon
Currency used by the many varied tribes of the Great Sea. Used to procure items from traders on Island Expeditions.
Additional Information
Name | Level | Req. Level | Slot | Source | Type | Cost | ||
---|---|---|---|---|---|---|---|---|
| 120 | 20 | Vendor | Mount | 500 × ![]() | |||
| 120 | 20 | Vendor | Mount | 1000 × ![]() | |||
| 120 | Vendor | Companion Pets | 200 × ![]() | ||||
| 120 | Vendor | Other | 200 × ![]() | ||||
| 120 | Vendor | Companion Pets | 100 × ![]() | ||||
| 120 | Looted, Vendor | Quest | 100 × ![]() | ||||
| 120 | Looted, Vendor | Quest | 100 × ![]() | ||||
| 120 | Vendor | Other | 300 × ![]() | ||||
| 120 | Looted, Vendor | Quest | 100 × ![]() | ||||
| 120 | Vendor | Other | 150 × ![]() | ||||
| 120 | Looted, Vendor | Quest | 100 × ![]() | ||||
| 120 | Looted, Vendor | Quest | 100 × ![]() | ||||
| 120 | Vendor | Other | 25 × ![]() | ||||
| 120 | Looted, Vendor | Quest | 100 × ![]() | ||||
| 120 | Vendor | Quest | 100 × ![]() | ||||
| 120 | Head | Vendor | Cosmetic | 100 × ![]() | |||
| 120 | Head | Vendor | Cosmetic | 100 × ![]() | |||
| 120 | Head | Vendor | Cosmetic | 100 × ![]() | |||
| 120 | 110 | Vendor | Other | 1 × ![]() | |||
| 120 | 110 | Vendor | Other | 3 × ![]() | |||
| 120 | 110 | Vendor | Other | 1 × ![]() | |||
| 120 | 110 | Vendor | Other | 1 × ![]() | |||
| 120 | 110 | Vendor | Other | 1 × ![]() | |||
| 120 | 110 | Vendor | Other | 3 × ![]() | |||
| 120 | 110 | Vendor | Other | 2 × ![]() | |||
| 120 | 110 | Vendor | Other | 1 × ![]() | |||
| 120 | 110 | Vendor | Other | 1 × ![]() | |||
| 120 | 110 | Vendor | Other | 1 × ![]() | |||
| 120 | 110 | Vendor | Other | 1 × ![]() | |||
| 120 | 110 | Vendor | Other | 3 × ![]() | |||
| 120 | 110 | Vendor | Other | 1 × ![]() | |||
| 120 | 110 | Vendor | Other | 3 × ![]() | |||
| 120 | 110 | Vendor | Other | 1 × ![]() | |||
| 120 | 110 | Vendor | Other | 2 × ![]() | |||
| 120 | 110 | Vendor | Other | 1 × ![]() | |||
| 120 | 110 | Vendor | Other | 2 × ![]() | |||
| 120 | 110 | Vendor | Other | 2 × ![]() | |||
| 120 | 110 | Vendor | Other | 1 × ![]() | |||
| 120 | 110 | Vendor | Other | 1 × ![]() | |||
| 120 | 110 | Vendor | Other | 2 × ![]() |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 120 | Other | 96%
out of 530,579 | ||||
| 120 | Other | 96%
out of 120,659 | ||||
| 120 | Other | 96%
out of 56,282 | ||||
| 110 | Junk | 0.005%
out of 513,651 |
Posts Quoted:
Reply
Clear All Quotes
Comments