Honorbound Service Medal

Honorbound Service Medal
A badge of merit for action taken on the battlefields of Kul Tiras, Zandalar, and active Warfronts. Sought by Provisioner Mukra at the port of Zandalar. For the Horde!
Additional Information
Name | Level | Req. Level | Slot | Source | Type | Cost | ||
---|---|---|---|---|---|---|---|---|
| 70 | 50 | Finger | Finger | 300 × ![]() | |||
| 50 | 10 | Mount | 750 × ![]() | ||||
| 50 | 10 | Mount | 200 × ![]() | ||||
| 50 | Other | 125 × ![]() | |||||
| 50 | Potion | 5 × ![]() | |||||
| 1 | Trinket | Trinket | 75 × ![]() | ||||
| 1 | Trinket | Trinket | 75 × ![]() | ||||
| 1 | Trinket | Trinket | 75 × ![]() | ||||
| 1 | Back | Back | 75 × ![]() | ||||
| 1 | Trinket | Trinket | 75 × ![]() | ||||
| 1 | Back | Back | 125 × ![]() | ||||
| 1 | Companion Pets | 100 × ![]() | |||||
| 1 | Back | Back | 50 × ![]() |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 50 | Other | 99%
out of 37,282 | ||||
| 50 | Other | 0.04%
out of 14,994 |
Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
A Dangerous Combination | 50 | 50 | Darkshore | |||||||
Aman | 50 | 50 | Darkshore | |||||||
Athil Dewfire | 50 | 50 | Darkshore | |||||||
Back to the Depths | 50 | 50 | Darkshore | |||||||
Beastrider Kama | 50 | 50 | Arathi Highlands | |||||||
Boulderfist Beatdown | 50 | 50 | Arathi Highlands | |||||||
Cresting Goliath |
| Arathi Highlands | ||||||||
Cyclarus | 50 | 50 | Darkshore | |||||||
Darbel Montrose |
| Arathi Highlands | ||||||||
Ending the Blackwood | 50 | 50 | Darkshore | |||||||
Executing Exorcisms | 50 | 50 | Arathi Highlands | |||||||
Foulbelly | 50 | 50 | Arathi Highlands | |||||||
Fueling the Flames | 50 | 50 | Darkshore | |||||||
Glrglrr | 50 | 50 | Darkshore | |||||||
Granokk | 50 | 50 | Darkshore | |||||||
Gren Tornfur | 50 | 50 | Darkshore | |||||||
Heroic Warfront: The Battle for Darkshore | 50 | 50 | 46 80 | Warfronts | ||||||
Heroic Warfront: The Battle for Stromgarde | 50 | 50 | 46 80 | Warfronts | ||||||
Horrific Apparition | 50 | 50 | Arathi Highlands | |||||||
Hydrath | 50 | 50 | Darkshore | |||||||
Ivus the Forest Lord | 50 | 50 | Darkshore | |||||||
Kaldorei Resurgence | 50 | 50 | Darkshore | |||||||
Legacy in Ruins | 50 | 50 | Darkshore | |||||||
Madfeather | 50 | 50 | Darkshore | |||||||
Man-Hunter Rog |
| Arathi Highlands | ||||||||
Mrggr'marr | 50 | 50 | Darkshore | |||||||
Plaguefeather | 50 | 50 | Arathi Highlands | |||||||
Ragebeak | 50 | 50 | Arathi Highlands | |||||||
Rituals of Twilight | 50 | 50 | Darkshore | |||||||
Ruul Onestone |
| Arathi Highlands | ||||||||
Sapper Odette | 50 | 50 | Darkshore | |||||||
Shadowclaw | 50 | 50 | Darkshore | |||||||
Singer | 50 | 50 | Arathi Highlands | |||||||
Sins of the Syndicate | 50 | 50 | Arathi Highlands | |||||||
Stonebinder Ssra'vess | 50 | 50 | Darkshore | |||||||
The League Will Lose | 50 | 50 | Arathi Highlands | |||||||
The Lion's Roar | 50 | 50 | Arathi Highlands | |||||||
Thelar Moonstrike | 50 | 50 | Darkshore | |||||||
Thundering Goliath |
| Arathi Highlands | ||||||||
Tip of the Trident | 50 | 50 | Darkshore |
Posts Quoted:
Reply
Clear All Quotes
Comments