Prismatic Manapearl

Prismatic Manapearl
A glistening sphere of arcane energy found around Nazjatar. These can be traded for rare and powerful items, or used to empower Benthic armor.
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
A Good Offense | 50 | 50 | 23 40 | Nazjatar | ||||
A Little Edge | 50 | 50 | 23 40 | Nazjatar | ||||
A Worthy Ally | 50 | 50 | 46 80 | Nazjatar | ||||
Arcane Cache | 50 | 50 | 23 40 | Nazjatar | ||||
Arcane Cache | 50 | 50 | 23 40 | Nazjatar | ||||
Becoming a Friend | 50 | 50 | 46 80 | Nazjatar | ||||
Break a Few Eggs | 50 | 50 | 23 40 | Nazjatar | ||||
Break a Few Eggs | 50 | 50 | 23 40 | Nazjatar | ||||
Broken Controller | 50 | 50 | 23 40 | Nazjatar | ||||
Changing Tides | 50 | 50 | 70 20 | Nazjatar | ||||
Coveted Crystals | 50 | 50 | 46 80 | Nazjatar | ||||
Coveted Crystals | 50 | 50 | 46 80 | Nazjatar | ||||
Crab Marks The Spot | 50 | 50 | 23 40 | Nazjatar | ||||
Creature Study: Zanj'ir Naga | 50 | 50 | 46 80 | Nazjatar | ||||
Drunk Angry Murlocs | 50 | 50 | 23 40 | Nazjatar | ||||
Drunk Angry Murlocs | 50 | 50 | 23 40 | Nazjatar | ||||
Emergent Sea Weeds | 50 | 50 | 23 40 | Nazjatar | ||||
Feed Them All | 50 | 50 | 23 40 | Nazjatar | ||||
Feed Them All | 50 | 50 | 23 40 | Nazjatar | ||||
Fighting Venomous With Venom | 50 | 50 | 23 40 | Nazjatar | ||||
Forbidden Rituals | 50 | 50 | 23 40 | Nazjatar | ||||
Forgotten Memories | 50 | 50 | 23 40 | Nazjatar | ||||
Gather Friends | 50 | 50 | 23 40 | Nazjatar | ||||
Kill the Kritch | 50 | 50 | 23 40 | Nazjatar | ||||
Kill the Kritch | 50 | 50 | 23 40 | Nazjatar | ||||
Legacy of the Mad Mage | 50 | 50 | 46 80 | Nazjatar | ||||
Making Kelpberry Wine | 50 | 50 | 23 40 | Nazjatar | ||||
Making Kelpberry Wine | 50 | 50 | 23 40 | Nazjatar | ||||
Mgglurky's Mugglrgl | 50 | 50 | 23 40 | Nazjatar | ||||
Misdirection | 50 | 50 | 23 40 | Nazjatar | ||||
More Mouths To Feed | 50 | 50 | 23 40 | Nazjatar | ||||
Most Delicious Clams | 50 | 50 | 23 40 | Nazjatar | ||||
Most Delicious Clams | 50 | 50 | 23 40 | Nazjatar | ||||
Pearls of Unimaginable Power | 50 | 50 | 23 40 | Nazjatar | ||||
Plans of Attack | 50 | 50 | 23 40 | Nazjatar | ||||
Plug the Geysers | 50 | 50 | 23 40 | Nazjatar | ||||
Plug the Geysers | 50 | 50 | 23 40 | Nazjatar | ||||
Plug the Geysers | 50 | 50 | 23 40 | Nazjatar | ||||
Plug the Geysers | 50 | 50 | 23 40 | Nazjatar | ||||
Plug the Geysers | 50 | 50 | 23 40 | Nazjatar |
Posts Quoted:
Reply
Clear All Quotes
Comments