Elemental Overflow

Elemental Overflow
The essence of fallen foes imbued with the power of a primal storm. Used to procure items from Mythressa in Valdrakken and various vendors in Morqut village.
Additional Information
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 5 |
| Dragon Isles | |||
| 5 |
| Dragon Isles | |||
| 10 |
| Dragon Isles |
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
A Creche Divided | 70 | 70 | 28 9 | The Forbidden Reach | ||||
A Good Day for Rolling | 70 | 70 | The Forbidden Reach | |||||
An Eclectic Accord | 70 | 70 | 28 9 | Morqut Village | ||||
An Interdisciplinary Approach | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Angler's Challenge | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Brutal Prey
3 players | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Busting Blues | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Combustible Vegetation | 70 | 70 | The Forbidden Reach | |||||
Creche Cache | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Creche Fallen | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Cutting Wind | 70 | 70 | The Forbidden Reach | |||||
Deep Sea Supplies | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Dragonrider Racing - Aerie Chasm Cruise | 70 | 70 | The Forbidden Reach | |||||
Dragonrider Racing - Caldera Coaster | 70 | 70 | The Forbidden Reach | |||||
Dragonrider Racing - Forbidden Reach Rush | 70 | 70 | The Forbidden Reach | |||||
Dragonrider Racing - Morqut Ascent | 70 | 70 | The Forbidden Reach | |||||
Dragonrider Racing - Southern Reach Route | 70 | 70 | The Forbidden Reach | |||||
Dragonrider Racing - Stormsunder Crater Circuit | 70 | 70 | The Forbidden Reach | |||||
Driftwood Derby | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Everburning Embers
3 players | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Filming the Caldera | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Flood Warning | 70 | 70 | The Forbidden Reach | |||||
Hands Off Our Booty! | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Harpooner's Challenge | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Inheritance | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Keeping the Flame at Bay | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Making Time | 68 | 68-70 | 27 62 | Thaldraszus | ||||
Not Forgotten | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Plunder Siege | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Rare Prey
5 players | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Reach Center | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Reach South | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Reach West | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Resistance Isn't Futile | 68 | 68-70 | 27 62 | Thaldraszus | ||||
Shifting Ground | 70 | 70 | The Forbidden Reach | |||||
Snake Wrangling | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Sneaky Pebbles | 70 | 70 | The Forbidden Reach | |||||
Soupocalypse Now! | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Spelunking the Den | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Stemming the Irontide | 70 | 70 | 28 9 | Morqut Village |
Posts Quoted:
Reply
Clear All Quotes
Comments