Garrison Resources

Garrison Resources
Earn resources to build-up and expand your garrison.
Caps
- Overall: 10,000
Additional Information
Name | Level | Req. Level | Slot | Source | Type | Cost | ||
---|---|---|---|---|---|---|---|---|
| 40 | 10 | Other | 250 × ![]() | ||||
| 40 | Cooking | 40 × ![]() | |||||
| 40 | Metal & Stone | 32 × ![]() | |||||
| 40 | Cooking | 40 × ![]() | |||||
| 40 | Cooking | 40 × ![]() | |||||
| 40 | Cooking | 40 × ![]() | |||||
| 40 | Enchanting | 16 × ![]() | |||||
| 40 | Cooking | 40 × ![]() | |||||
| 40 | Cooking | 40 × ![]() | |||||
| 40 | Herb | 16 × ![]() | |||||
| 40 | Herb | 16 × ![]() | |||||
| 40 | Herb | 16 × ![]() | |||||
| 40 | Cooking | 40 × ![]() | |||||
| 40 | Herb | 16 × ![]() | |||||
| 40 | Leather | 32 × ![]() | |||||
| 40 | Cooking | 40 × ![]() | |||||
| 40 | Cooking | 40 × ![]() | |||||
| 40 | Cooking | 40 × ![]() | |||||
| 40 | Cooking | 40 × ![]() | |||||
| 40 | Cooking | 40 × ![]() | |||||
| 40 | Cooking | 40 × ![]() | |||||
| 40 | 40 | Quest | 200 × ![]() | ||||
| 40 | 40 | Quest | 200 × ![]() | ||||
| 40 | Cooking | 40 × ![]() | |||||
| 40 | Herb | 16 × ![]() | |||||
| 40 | Herb | 16 × ![]() | |||||
| 40 | Metal & Stone | 32 × ![]() | |||||
| 35 | Cloth | 32 × ![]() | |||||
| 1 | Other | 500 × ![]() | |||||
| 1 | Other | 500 × ![]() | |||||
| 1 | Other | 500 × ![]() | |||||
| 1 | Other | 1000 × ![]() | |||||
| 1 | Other | 1000 × ![]() | |||||
| 1 | Other | 1000 × ![]() | |||||
| 1 | Other | 500 × ![]() | |||||
| 1 | Other | 500 × ![]() | |||||
| 1 | Other | 500 × ![]() | |||||
| 1 | Other | 500 × ![]() | |||||
| 1 | Other | 500 × ![]() | |||||
| 1 | Other | 500 × ![]() |
Name | Zone | Level | React | Type | % | |
---|---|---|---|---|---|---|
| Frostwall, Lunarfall |
?? Elite | A H | Humanoid | 100%
out of 1,841 | |
| Lunarfall, Frostwall |
?? Elite | A H | Giant | 100%
out of 1,199 | |
| Lunarfall |
?? Elite | A H | Aberration | 100%
out of 2,281 | |
|
?? Rare | A H | Elemental | 99%
out of 26,765 | ||
| Nagrand |
?? Rare | A H | Humanoid | 99%
out of 24,544 | |
| Nagrand |
?? Rare | A H | Humanoid | 99%
out of 10,606 | |
| Nagrand |
?? Rare | A H | Humanoid | 98%
out of 19,582 | |
| Nagrand |
?? Rare | A H | Humanoid | 98%
out of 26,988 | |
| Nagrand |
?? Rare | A H | Beast (Stag) Tamable | 98%
out of 28,278 | |
| Nagrand |
?? Rare | A H | Beast (Hydra) Tamable | 98%
out of 10,844 | |
| Nagrand |
?? Rare | A H | Beast | 98%
out of 6,668 | |
| Lunarfall, Frostwall |
?? Elite | A H | Giant | 98%
out of 937 | |
| Spires of Arak |
?? Rare | A H | Beast (Wasp) Tamable | 98%
out of 10,598 | |
| Nagrand |
?? Rare | A H | Beast (Clefthoof) Tamable (Exotic) | 98%
out of 22,631 | |
| Nagrand |
?? Rare | A H | Humanoid | 98%
out of 8,524 | |
| Spires of Arak |
?? Rare | A H | Humanoid | 98%
out of 24,724 | |
| Nagrand |
?? Rare | A H | Beast (Wolf) Tamable | 98%
out of 32,298 | |
| Spires of Arak |
?? Rare | A H | Demon | 98%
out of 4,107 | |
| Nagrand |
?? Rare | A H | Humanoid | 98%
out of 12,363 | |
| Spires of Arak |
?? Rare | A H | Aberration | 98%
out of 16,559 | |
| Spires of Arak |
?? Rare | A H | Elemental | 98%
out of 19,533 | |
| Spires of Arak |
?? Rare | A H | Aberration | 98%
out of 22,409 | |
| Nagrand |
?? Rare | A H | Humanoid | 98%
out of 7,071 | |
| Spires of Arak |
?? Rare | A H | Humanoid | 98%
out of 17,033 | |
| Nagrand |
?? Rare | A H | Humanoid | 98%
out of 5,777 | |
| Spires of Arak |
?? Rare | A H | Beast (Hydra) Tamable | 98%
out of 30,945 | |
| Nagrand |
?? Rare | A H | Beast (Bird of Prey) Tamable | 98%
out of 14,980 | |
| Spires of Arak |
?? Rare | A H | Humanoid | 98%
out of 11,235 | |
| Nagrand |
?? Rare | A H | Humanoid | 98%
out of 9,749 | |
| Nagrand |
?? Rare | A H | Beast | 98%
out of 14,422 | |
| Spires of Arak |
?? Rare | A H | Humanoid | 98%
out of 26,770 | |
| Frostwall, Lunarfall |
?? Elite | A H | Humanoid | 98%
out of 670 | |
| Spires of Arak |
?? Rare | A H | Beast (Bird of Prey) | 98%
out of 15,728 | |
| Frostfire Ridge |
?? Rare | A H | Humanoid | 98%
out of 21,594 | |
| Nagrand |
?? Rare | A H | Beast | 98%
out of 10,257 | |
| Spires of Arak |
?? Rare | A H | Humanoid | 98%
out of 24,317 | |
| Spires of Arak |
?? Rare | A H | Humanoid | 98%
out of 28,913 | |
| Nagrand |
?? Rare | A H | Beast (Chimaera) Tamable (Exotic) | 97%
out of 23,191 | |
| Spires of Arak |
?? Rare | A H | Beast | 97%
out of 6,205 | |
| Talador |
?? Rare Elite | A | Humanoid | 97%
out of 4,874 |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 1 | Junk | 104%
out of 114 | ||||
| 40 | Other | 99%
out of 4,992 | ||||
| 40 | Other | 99%
out of 1,102 | ||||
| 40 | Other | 99%
out of 5,089 | ||||
| 40 | Other | 98%
out of 3,987 | ||||
| 40 | Other | 93%
out of 42,000 | ||||
| 40 | Other | 93%
out of 41,722 | ||||
| 40 | Other | 91%
out of 36,259 | ||||
| 40 | Other | 91%
out of 26,075 | ||||
| 40 | Other | 25%
out of 52,830 | ||||
| 40 | Other | 25%
out of 46,424 | ||||
| 1 | Other | 24%
out of 154,084 | ||||
| 1 | Junk | 0.0003%
out of 768,048 |
Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
A Curse Upon the Woods | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
An'dure The Giant | 20 | 20-40 | Alliance | 16 98 | Talador | |||||
An'dure The Giant | 20 | 20-40 | Horde | 16 98 | Talador | |||||
Besting a Boar | 15 | 15-40 | Alliance | 33 96 | Gorgrond | |||||
Besting a Boar | 15 | 15-40 | 33 96 | Gorgrond | ||||||
Bigger Trap, Better Rewards | 35 | 35-40 | 33 96 | Nagrand | ||||||
Bigger Trap, Better Rewards | 35 | 35-40 | 33 96 | Nagrand | ||||||
Black Marketeering | 40 | 40 | Garrison Support | |||||||
Bloodmaul Slag Mines
Daily | 10 | 10-40 | Horde | 67 92 | Bloodmaul Slag Mines | |||||
Bloodmaul Slag Mines
Daily | 10 | 10-40 | Alliance | 67 92 | Bloodmaul Slag Mines | |||||
Boar Training: Bulbapore | 30 | 30-40 | 33 96 | Spires of Arak | ||||||
Boar Training: Bulbapore | 30 | 30-40 | 33 96 | Spires of Arak | ||||||
Boar Training: Cruel Ogres | 35 | 35-40 | 33 96 | Nagrand | ||||||
Boar Training: Cruel Ogres | 35 | 35-40 | 33 96 | Nagrand | ||||||
Boar Training: Darkwing Roc | 38 | 38-40 | 33 96 | Nagrand | ||||||
Boar Training: Darkwing Roc | 38 | 38-40 | Horde | 33 96 | Nagrand | |||||
Boar Training: Gezz'ran | 20 | 20-40 | 33 96 | Talador | ||||||
Boar Training: Gezz'ran | 20 | 20-40 | 33 96 | Talador | ||||||
Boar Training: Ironbore | 40 | 40 | 33 96 | Nagrand | ||||||
Boar Training: Ironbore | 40 | 40 | 33 96 | Nagrand | ||||||
Boar Training: Moth of Wrath | 40 | 40 | 33 96 | Nagrand | ||||||
Boar Training: Moth of Wrath | 40 | 40 | 33 96 | Nagrand | ||||||
Boar Training: Orc Hunters | 40 | 40 | 33 96 | Nagrand | ||||||
Boar Training: Orc Hunters | 40 | 40 | 33 96 | Nagrand | ||||||
Boar Training: Riplash | 15 | 15-40 | 33 96 | Gorgrond | ||||||
Boar Training: Riplash | 15 | 15-40 | 33 96 | Gorgrond | ||||||
Boar Training: The Garn | 40 | 40 | 33 96 | Nagrand | ||||||
Boar Training: The Garn | 40 | 40 | 33 96 | Nagrand | ||||||
Boar Training: Thundercall | 40 | 40 | Alliance | 33 96 | Nagrand | |||||
Boar Training: Thundercall | 40 | 40 | 33 96 | Nagrand | ||||||
Born to Shred | 20 | 20-40 | 16 98 | Talador | ||||||
Born to Shred | 20 | 20-40 | Horde | 16 98 | Talador | |||||
Bounty: Twisted Ancient
3 players | 10 | 10-40 | 50 94 | Shadowmoon Valley | ||||||
Breaking into the Trap Game | 10 | 10-40 | Alliance | 33 96 | Shadowmoon Valley | |||||
Breaking into the Trap Game | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||||
Bringing Down the Iron Horde
Daily | 40 | 40 | Horde | 16 98 | Tanaan Jungle | |||||
Bringing Down the Iron Horde
Daily | 40 | 40 | Alliance | 16 98 | Tanaan Jungle | |||||
Capturing a Clefthoof | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||||
Capturing a Clefthoof | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||||
Circle the Wagon | 10 | 10-40 |
| 16 98 | Shadowmoon Valley |
Posts Quoted:
Reply
Clear All Quotes
Comments