The Anglers
The Anglers are a group of Pandaren fisherman that hope to feed their people and grow their knowledge of fishing.
Additional Information
Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|---|
| 90 | 90 | Exalted | Mount | ||||
| 90 | 90 | Exalted | Mount | ||||
| 90 | 90 | Exalted | Mount | ||||
| 90 | 90 | Exalted | Vendor | Mount | |||
| 90 | Exalted | Tabard | Vendor | Tabard | |||
| 1 | Revered | Vendor | Other | ||||
| 1 | Revered | Vendor | Other | ||||
| 10 | Revered | Main Hand | Vendor | Miscellaneous | |||
| 20 | Revered | Two Hand | Vendor | Fishing Pole | |||
| 90 | Revered | Vendor | Other | ||||
| 1 | Honored | Vendor | Companion Pets | ||||
| 1 | Honored | Two Hand | Vendor | Fishing Pole | |||
| 87 | Friendly | Vendor | Cooking Recipe | ||||
| 87 | Friendly | Vendor | Cooking Recipe |
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
A True Draenor Angler | 94 | 94-255 | 19 40 | Fishing | ||||
An Angler on Our Team | 94 | 94-255 | 19 40 | Fishing | ||||
Armored Carp
Daily | 90 | 90-255 | 19 40 | Fishing | ||||
Bright Bait
Daily | 90 | 90-255 | 19 40 | Fishing | ||||
Dog Food | 84 | 84-90 | 11 40 | Dread Wastes | ||||
Fishing for a Bruising
Daily | 90 | 90-255 | 19 40 | Fishing | ||||
Flying Tiger Gourami
Daily | 85 | 85-255 | 19 40 | Fishing | ||||
Flying Tiger Gourami
Daily | 85 | 85-255 | 19 40 | Fishing | ||||
Fresh Pots | 84 | 84-90 |
| 11 40 | Dread Wastes | |||
Huff & Puff
Daily | 90 | 90-255 | 19 40 | Fishing | ||||
Jagged Abalone
Daily | 90 | 90-255 | 19 40 | Fishing | ||||
Jumping the Shark
Daily | 90 | 90-255 | 19 40 | Fishing | ||||
Like Bombing Fish In A Barrel
Daily | 90 | 90-255 | 19 40 | Fishing | ||||
Mazu's Breath | 84 | 84-90 | 2 85 | Dread Wastes | ||||
Meet the Cap'n | 84 | 84-90 | 1 14 | Dread Wastes | ||||
Mimic Octopus
Daily | 85 | 85-255 | 19 40 | Fishing | ||||
Old Age and Treachery | 84 | 84-90 | 11 40 | Dread Wastes | ||||
On the Crab | 84 | 84-90 | 11 40 | Dread Wastes | ||||
Piranha!
Daily | 90 | 90-255 | 19 40 | Fishing | ||||
Reeltime Strategy | 84 | 84-90 | 11 40 | Dread Wastes | ||||
Scavenger Hunt
Daily | 90 | 90-255 | 19 40 | Fishing | ||||
Shark Week | 84 | 84-90 | 11 40 | Dread Wastes | ||||
Shocking!
Daily | 90 | 90-255 | 19 40 | Fishing | ||||
Snapclaw
Daily | 90 | 90-255 | 19 40 | Fishing | ||||
Spinefish Alpha
Daily | 85 | 85-255 | 19 40 | Fishing | ||||
The Great Angler Returns | 94 | 94-255 | Horde | 19 40 | Fishing | |||
The Great Angler Returns | 94 | 94-255 | Alliance | 19 40 | Fishing | |||
The Mariner's Revenge | 84 | 84-90 |
| 11 40 | Dread Wastes | |||
Viseclaw Soup
Daily | 90 | 90-255 | 19 40 | Fishing | ||||
Walking Dog | 84 | 84-90 |
| 11 40 | Dread Wastes | |||
What Lurks Below
Daily | 90 | 90-255 | 19 40 | Fishing | ||||
Who Knew Fish Liked Eggs?
Daily | 90 | 90-255 | 19 40 | Fishing | ||||
You Otter Know | 84 | 84-90 | 11 40 | Dread Wastes |
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| 82-92 Elite | A H | Elemental | ||
| 85-92 Elite | A H | Humanoid | ||
| Temple of the Jade Serpent | 82-92 Elite | A H | Elemental | |
| 84-92 Elite | A H | Humanoid | ||
| Timeless Isle | 85-90 Elite | A H | Beast (Crane) Tamable | |
| Timeless Isle | 85-92 Elite | A H | Elemental | |
| Utgarde Keep | 60-82 Elite | A H | Humanoid | |
| Timeless Isle | 85-90 | A H | Beast (Oxen) Tamable | |
| 83-91 Elite | A H | Humanoid |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| Alliance | 10 |
Reward: Artisan Guild Shirts
| Reputation | ||
| Horde | 15 |
Reward: Dark Phoenix Hatchling
| Reputation | ||
| Alliance | 15 |
Reward: Dark Phoenix Hatchling
| Reputation | ||
| Alliance | 20 |
Reward: Pandaren Kite
| Pandaria | ||
| Horde | 20 |
Reward: Pandaren Kite
| Pandaria | ||
| Horde | 10 |
| Reputation | ||
| Horde | 10 |
| Reputation | ||
| Horde | 10 |
| Reputation | ||
| Alliance | 10 |
| Reputation | ||
| Alliance | 10 |
| Reputation |
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| Dread Wastes | 90 | A H | Beast | |
| Dustwallow Marsh, Westfall… | 4-89 | A H | Beast (Crab) Tamable | |
| 90 | A | Humanoid | ||
| Krasarang Wilds | 90 | A H | Humanoid | |
| Krasarang Wilds | 90 | A H | Humanoid | |
| Krasarang Wilds | 90 | A H | Humanoid | |
| The Jade Forest | 90 | A H | Humanoid | |
| The Jade Forest | 90 | A H | Humanoid | |
| Krasarang Wilds | 100-110 Elite | A H | Humanoid | |
| Townlong Steppes | 90 | A | Humanoid | |
| The Jade Forest | 90 | A H | Humanoid | |
| Dread Wastes | 87-90 | A H | Humanoid | |
| Dread Wastes | 87-90 | A H | Humanoid | |
| Dread Wastes | 85-90 | A H | Humanoid | |
| Krasarang Wilds | 90 | A H | Humanoid | |
| Dread Wastes | 87-90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 85-90 | A H | Humanoid | |
| The Jade Forest | 90 | A H | Humanoid | |
| Krasarang Wilds | 90 | A H | Humanoid | |
| Krasarang Wilds | 88-90 | A H | Humanoid | |
| Krasarang Wilds | 90 | A H | Humanoid | |
| Krasarang Wilds | 90 | A H | Humanoid | |
| Krasarang Wilds | 110 Elite | A H | Humanoid | |
| The Jade Forest | 90 | A H | Humanoid | |
| Krasarang Wilds | 87-90 | A H | Humanoid | |
| Dread Wastes | 87-90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 87-90 | A H | Humanoid | |
| Vale of Eternal Blossoms | 90 | A H | Humanoid | |
| Krasarang Wilds | 90 | A H | Humanoid | |
| Dread Wastes | 84-90 | A H | Humanoid | |
| The Jade Forest | 90 | A H | Humanoid | |
| Lunarfall, Nagrand… | 85-90 | A H | Humanoid | |
| Lunarfall, Frostwall | 85-90 | A H | Humanoid | |
| Krasarang Wilds | 83-92 | A H | Humanoid | |
| Gloaming Reef | 105 | A H | Humanoid | |
| 105 | A H | Humanoid | ||
| The Jade Forest | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid |
Posts Quoted:
Reply
Clear All Quotes
Comments