Highmountain Tribe
The Highmountain Tribe has dwindled in numbers over the years, and with the drogbar threat looming, seek new allies to save their homeland.
Additional Information
| Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|---|
| 40 | 10 | Exalted | Vendor | Leatherworking Pattern | |||
| 50 | 45 | Exalted | Chest | Vendor | |||
| 1 | 10 | Exalted | Vendor | Jewelcrafting Design | |||
| 1 | 10 | Exalted | Vendor | Jewelcrafting Design | |||
| 1 | 10 | Exalted | Vendor | Jewelcrafting Design | |||
| 1 | 10 | Exalted | Vendor | Blacksmithing Plans | |||
| 1 | 10 | Exalted | Vendor | Blacksmithing Plans | |||
| 1 | 10 | Exalted | Vendor | Blacksmithing Plans | |||
| 40 | 39 | Exalted | Tabard | Vendor | Tabard | ||
| 35 | Exalted | Bag | Vendor | Bag | |||
| 1 | Exalted | Vendor | Junk | ||||
| 50 | 45 | Revered | Hands | Vendor | Leather | ||
| 45 | Revered | Vendor | Other | ||||
| 1 | Revered | Vendor | Junk | ||||
| 1 | Revered | Vendor | Companion Pets | ||||
| 1 | Revered | Vendor | Junk | ||||
| 40 | 10 | Revered | Vendor | Leatherworking Pattern | |||
| 1 | Honored | Vendor | Junk | ||||
| 1 | Honored | Vendor | Junk | ||||
| 1 | 10 | Honored | Vendor | Jewelcrafting Design | |||
| 37 | 10 | Honored | Vendor | Blacksmithing Plans | |||
| 1 | Honored | Vendor | Junk | ||||
| 45 | Honored | Vendor | Shoulder | ||||
| 1 | Friendly | Vendor | Junk | ||||
| 45 | Friendly | Vendor | Other |
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Highmountain |
?? | A H | Humanoid | |
| Highmountain |
?? | A H | Demon | |
| Highmountain |
?? | A H | Demon | |
| Highmountain |
?? Elite | A H | Giant | |
|
?? Elite | A H | Beast | ||
| Highmountain |
?? | A H | Humanoid |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Legion | |||
| 5 |
| Legion | |||
| 10 |
| Legion Class Hall |
Posts Quoted:
Reply
Clear All Quotes

Comments