The Nightfallen
These exiled Nightborne elves suffer withdrawals after being cut off from the Nightwell. They oppose their people's alliance with the Legion and fight for some kind of redemption.
Additional Information
| Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|---|
| 50 | 45 | Exalted | Shoulders | Vendor | |||
| 50 | 45 | Exalted | Shoulders | Vendor | |||
| 50 | 45 | Exalted | Shoulders | Vendor | Leather | ||
| 50 | 45 | Exalted | Shoulders | Vendor | Leather | ||
| 50 | 45 | Exalted | Shoulders | Vendor | Leather | ||
| 50 | 45 | Exalted | Shoulders | Vendor | Leather | ||
| 50 | 45 | Exalted | Shoulders | Vendor | Cloth | ||
| 50 | 45 | Exalted | Shoulders | Vendor | Cloth | ||
| 50 | 45 | Exalted | Shoulders | Vendor | Plate | ||
| 50 | 45 | Exalted | Shoulders | Vendor | Plate | ||
| 50 | 45 | Exalted | Shoulders | Vendor | Plate | ||
| 1 | 10 | Exalted | Vendor | Enchanting Formula | |||
| 1 | 10 | Exalted | Vendor | Enchanting Formula | |||
| 1 | 10 | Exalted | Vendor | Enchanting Formula | |||
| 1 | 10 | Exalted | Vendor | Enchanting Formula | |||
| 1 | 10 | Exalted | Vendor | Tailoring Pattern | |||
| 1 | 10 | Exalted | Vendor | Tailoring Pattern | |||
| 1 | 10 | Exalted | Vendor | Tailoring Pattern | |||
| 1 | 10 | Exalted | Vendor | Jewelcrafting Design | |||
| 50 | 45 | Exalted | Shoulders | Vendor | Cloth | ||
| 40 | 39 | Exalted | Tabard | Vendor | Tabard | ||
| 45 | Exalted | Mount | |||||
| 1 | Revered | Quest | |||||
| 1 | Revered | Vendor | Companion Pets | ||||
| 50 | 45 | Revered | Neck | Vendor | Neck | ||
| 45 | Revered | Vendor | Other | ||||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 50 | 45 | Honored | Hands | Vendor | Cloth | ||
| 50 | 45 | Honored | Hands | Vendor | Cloth | ||
| 50 | 45 | Honored | Hands | Vendor | Leather | ||
| 50 | 45 | Honored | Hands | Vendor | Leather | ||
| 50 | 45 | Honored | Hands | Vendor | Leather | ||
| 50 | 45 | Honored | Hands | Vendor | Leather | ||
| 50 | 45 | Honored | Hands | Vendor | |||
| 50 | 45 | Honored | Hands | Vendor | |||
| 50 | 45 | Honored | Hands | Vendor | Plate | ||
| 50 | 45 | Honored | Hands | Vendor | Plate | ||
| 50 | 45 | Honored | Hands | Vendor | Plate | ||
| 50 | 45 | Honored | Waist | Vendor | Cloth | ||
| 50 | 45 | Honored | Hands | Vendor | Cloth |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Legion | |||
| 5 |
| Legion | |||
| 10 |
| Legion Class Hall |
Posts Quoted:
Reply
Clear All Quotes

Comments