Alliance Order of Embers
An ancient Kul Tiran order resurrected to battle the threat of witchcraft, the Order of Embers fights with knowledge guiding their blades.
Additional Information
| Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|---|
| 60 | 50 | Exalted | Hands | Vendor | Cloth | ||
| 40 | 45 | Exalted | Tabard | Vendor | Tabard | ||
| 60 | 50 | Exalted | Legs | Vendor | Leather | ||
| 60 | 50 | Exalted | Waist | Vendor | |||
| 50 | 10 | Exalted | Vendor | Mount | |||
| 50 | 10 | Exalted | Mount | ||||
| 60 | 50 | Exalted | Feet | Vendor | Plate | ||
| 1 | 10 | Revered | Vendor | Engineering Schematic | |||
| 1 | 10 | Revered | Vendor | Enchanting Formula | |||
| 1 | 10 | Revered | Vendor | Enchanting Formula | |||
| 1 | 10 | Revered | Vendor | Enchanting Formula | |||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 60 | 50 | Revered | Hands | Vendor | Plate | ||
| 60 | 50 | Revered | Hands | Vendor | |||
| 60 | 50 | Revered | Feet | Vendor | Leather | ||
| 60 | 50 | Revered | Legs | Vendor | Cloth | ||
| 50 | 24 | Revered | Book | ||||
| 1 | 10 | Revered | Vendor | Tailoring Pattern | |||
| 1 | 10 | Revered | Vendor | Tailoring Pattern | |||
| 1 | 10 | Revered | Vendor | Leatherworking Pattern | |||
| 1 | 10 | Revered | Vendor | Jewelcrafting Design | |||
| 1 | 10 | Revered | Engineering Schematic | ||||
| 1 | 10 | Revered | Vendor | Engineering Schematic | |||
| 1 | Revered | Vendor | Companion Pets | ||||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 50 | Honored | Vendor | Other | ||||
| 1 | 10 | Honored | Vendor | Engineering Schematic | |||
| 1 | 10 | Honored | Vendor | Inscription Technique | |||
| 60 | 50 | Honored | Back | Vendor | Back | ||
| 50 | 50 | Friendly | Crafted | Other |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| A Chilling Encounter | 50 | 50 | Drustvar | |||||||
| A Drust Cause | 10 | 10-50 | Assault | |||||||
| A Farmer's Fate | 25 | 25-50 | 23 40 | Drustvar | ||||||
| A Final Rest | 50 | 50 | Drustvar | |||||||
| A Glaive Mistake |
| Drustvar | ||||||||
| A Lesson in Witch Hunting | 25 | 25-50 | 11 70 | Drustvar | ||||||
| A Little 'Pick Me Up' | 25 | 25-50 | 2 34 | Drustvar | ||||||
| A Missing Master | 25 | 25-50 | 2 34 | Drustvar | ||||||
| A New Order | 25 | 25-50 |
| 11 70 | Drustvar | |||||
| A Shot at the Dark Iron | 50 | 50 | Drustvar | |||||||
| A Smelly Solution | 50 | 50 | Drustvar | |||||||
| A Steady Ballast | 25 | 25-50 |
| 23 40 | Drustvar | |||||
| A Traitor's Death | 25 | 25-50 |
| 46 80 | Drustvar | |||||
| A Weapon of Old | 25 | 25-50 | 23 40 | Drustvar | ||||||
| A Weather Eye | 25 | 25-50 | 23 40 | Drustvar | ||||||
| All Wrapped Up | 25 | 25-50 | 23 40 | Drustvar | ||||||
| All Wrapped Up | 50 | 50 | 23 40 | Drustvar | ||||||
| An Eight-Legged Curse | 25 | 25-50 | 23 40 | Drustvar | ||||||
| An Eight-Legged Curse | 50 | 50 | 23 40 | Drustvar | ||||||
| An Improvised Arsenal | 25 | 25-50 | 11 70 | Drustvar | ||||||
| An Offensive Harvest | 25 | 25-50 | 23 40 | Drustvar | ||||||
| Any Witch Way but Dead | 50 | 50 | Drustvar | |||||||
| Apothecary Jerrod | Drustvar | |||||||||
| Arclight | 50 | 50 | Drustvar | |||||||
| Arvon the Betrayed | 50 | 50 | Drustvar | |||||||
| Azerite Empowerment | 50 | 50 | Drustvar | |||||||
| Azerite Empowerment | 50 | 50 | Drustvar | |||||||
| Azerite Madness |
| Drustvar | ||||||||
| Azerite Mining | 50 | 50 | Drustvar | |||||||
| Azerite Mining | 50 | 50 | Drustvar | |||||||
| Balethorn |
| Drustvar | ||||||||
| Barrier Buster | 25 | 25-50 | 23 40 | Drustvar | ||||||
| Basic Witch |
| Drustvar | ||||||||
| Beachhead | 50 | 50 | Drustvar | |||||||
| Beastly Dealings | 50 | 50 | Drustvar | |||||||
| Beat Around The Bush | 50 | 50 | Drustvar | |||||||
| Bilefang Mother | 50 | 50 | Drustvar | |||||||
| Bird's-Eye View | 10 | 10-50 | Drustvar | |||||||
| Bittersweet | 25 | 25-50 | 23 40 | Drustvar | ||||||
| Blighted Monstrosity | 50 | 50 | Drustvar |
Posts Quoted:
Reply
Clear All Quotes

Comments