Alliance Storm's Wake
Home to farmers, craftsmen, soldiers, and the mysterious tidesages, the Storm's Wake seeks to reclaim Stormsong Valley and affirm their place in Kul Tiras.
Additional Information
| Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|---|
| 50 | 10 | Exalted | Vendor | Mount | |||
| 50 | 10 | Exalted | Mount | ||||
| 40 | 45 | Exalted | Tabard | Vendor | Tabard | ||
| 60 | 50 | Exalted | Waist | Vendor | Cloth | ||
| 60 | 50 | Exalted | Wrists | Vendor | Leather | ||
| 60 | 50 | Exalted | Hands | Vendor | Plate | ||
| 60 | 50 | Exalted | Feet | Vendor | |||
| 60 | 50 | Revered | Wrists | Vendor | |||
| 60 | 50 | Revered | Legs | Vendor | Leather | ||
| 60 | 50 | Revered | Hands | Vendor | Cloth | ||
| 1 | 10 | Revered | Vendor | Enchanting Formula | |||
| 1 | 10 | Revered | Vendor | Enchanting Formula | |||
| 1 | 10 | Revered | Vendor | Enchanting Formula | |||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 1 | 10 | Revered | Vendor | Engineering Schematic | |||
| 1 | 10 | Revered | Vendor | Engineering Schematic | |||
| 1 | 10 | Revered | Vendor | Engineering Schematic | |||
| 1 | 10 | Revered | Vendor | Engineering Schematic | |||
| 60 | 50 | Revered | Waist | Vendor | Plate | ||
| 1 | Revered | Vendor | Companion Pets | ||||
| 50 | Revered | Vendor | Other | ||||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 50 | 25 | Revered | Book | ||||
| 1 | 10 | Revered | Tailoring Pattern | ||||
| 1 | 10 | Revered | Vendor | Jewelcrafting Design | |||
| 1 | 10 | Revered | Vendor | Jewelcrafting Design | |||
| 1 | 10 | Revered | Vendor | Jewelcrafting Design | |||
| 1 | 10 | Honored | Vendor | Inscription Technique | |||
| 1 | 10 | Honored | Vendor | Engineering Schematic | |||
| 60 | 50 | Honored | Back | Vendor | Back | ||
| 50 | 50 | Friendly | Crafted | Other |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| A Bit of a Bind | 35 | 35-50 |
| 23 40 | Stormsong Valley | |||||
| A Bloody Mess | 35 | 35-50 | 23 40 | Stormsong Valley | ||||||
| A Bloody Mess | 35 | 35-50 | 23 40 | Stormsong Valley | ||||||
| A Brennadam Shame | 50 | 50 | Stormsong Valley | |||||||
| A Bridge Too Far | 35 | 35-50 | 11 70 | Stormsong Valley | ||||||
| A Clean Slate | 10 | 10-49 | 45 52 | Stormsong Valley | ||||||
| A Horrible Place | 35 | 35-50 | 23 40 | Stormsong Valley | ||||||
| A New Dawn | 35 | 35-50 | 2 34 | Stormsong Valley | ||||||
| A Pirate's Life For Me | 50 | 50 | Stormsong Valley | |||||||
| A Pocketful of Shells | 35 | 35-50 | 23 40 | Stormsong Valley | ||||||
| A Question of Quillpower | 35 | 35-50 | 23 40 | Stormsong Valley | ||||||
| A Reason to Stay | 35 | 35-50 | 23 40 | Stormsong Valley | ||||||
| A Risky Ploy | 35 | 35-50 | 11 70 | Stormsong Valley | ||||||
| A Saur Point | 35 | 35-50 | 46 80 | Stormsong Valley | ||||||
| A Snake with Three Heads | 35 | 35-50 | 23 40 | Stormsong Valley | ||||||
| A Thorny Problem |
| Stormsong Valley | ||||||||
| A Thorny Problem |
| Stormsong Valley | ||||||||
| All Laid Out For Us | 35 | 35-50 | 46 80 | Stormsong Valley | ||||||
| Anchors Aweigh Too Much | 35 | 35-50 |
| 23 40 | Stormsong Valley | |||||
| Anger in a Bottle | 35 | 35-50 | 23 40 | Stormsong Valley | ||||||
| Anger in a Bottle | 35 | 35-50 | 23 40 | Stormsong Valley | ||||||
| Any Ammo Will Do | 35 | 35-50 | 23 40 | Stormsong Valley | ||||||
| Archived Knowledge | 35 | 35-50 | 46 80 | Stormsong Valley | ||||||
| Arms Deal | 50 | 50 | Stormsong Valley | |||||||
| Automated Chaos | 50 | 50 | Stormsong Valley | |||||||
| Aww, Rats! | 35 | 35-50 | 23 40 | Stormsong Valley | ||||||
| Azerite Empowerment | 50 | 50 | Stormsong Valley | |||||||
| Azerite Empowerment | 50 | 50 | Stormsong Valley | |||||||
| Azerite Madness | 50 | 50 | Stormsong Valley | |||||||
| Azerite Mining | 50 | 50 | Stormsong Valley | |||||||
| Azerite Mining | 50 | 50 | Stormsong Valley | |||||||
| Azerite Wounds | 50 | 50 | Stormsong Valley | |||||||
| Basement Dwellers | 35 | 35-50 | 46 80 | Stormsong Valley | ||||||
| Battle Victorious | 35 | 35-50 |
| 70 20 | Stormsong Valley | |||||
| Be A Dear | 35 | 35-50 | 23 40 | Stormsong Valley | ||||||
| Beachhead | 50 | 50 | Stormsong Valley | |||||||
| Beehemoth | 50 | 50 | Stormsong Valley | |||||||
| Beneath the Veil | 35 | 35-50 |
| 23 40 | Stormsong Valley | |||||
| Boarder Patrol | 50 | 50 | Stormsong Valley | |||||||
| Boaring Company | 35 | 35-50 | 23 40 | Stormsong Valley |
Posts Quoted:
Reply
Clear All Quotes

Comments