Champions of Azeroth
Enlisted by Magni Bronzebeard, the Champions of Azeroth seek to heal the wounds caused by Sargeras' burning blade and save a dying world.
Additional Information
Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|---|
| 355 | 120 | Exalted | Head | Vendor | Plate | ||
| 355 | 120 | Exalted | Shoulders | Vendor | |||
| 355 | 120 | Exalted | Chest | Vendor | Leather | ||
| 355 | 120 | Exalted | Head | Vendor | Cloth | ||
| 120 | 110 | Exalted | Tabard | Vendor | Tabard | ||
| 100 | Revered | Vendor | Companion Pets | ||||
| 100 | Revered | Vendor | Companion Pets | ||||
| 320 | 120 | Honored | Back | Vendor | Back | ||
| 120 | 120 | Friendly | Crafted | Other |
Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Azerite Empowerment | 120 | 120 | Nazmir | |||||||
Azerite Empowerment | 120 | 120 | Vol'dun | |||||||
Azerite Empowerment | 120 | 120 | Tiragarde Sound | |||||||
Azerite Empowerment | 120 | 120 | Zuldazar | |||||||
Azerite Empowerment | 120 | 120 | Stormsong Valley | |||||||
Azerite Empowerment | 120 | 120 | Tiragarde Sound | |||||||
Azerite Empowerment | 120 | 120 | Drustvar | |||||||
Azerite Empowerment | 120 | 120 | Zuldazar | |||||||
Azerite Empowerment | 120 | 120 | Vol'dun | |||||||
Azerite Empowerment | 120 | 120 | Nazmir | |||||||
Azerite Empowerment | 120 | 120 | Drustvar | |||||||
Azerite Empowerment | 120 | 120 | Stormsong Valley | |||||||
Azerite Madness | 120 | 120 | Stormsong Valley | |||||||
Azerite Madness | 120 | 120 | Drustvar | |||||||
Azerite Madness | 120 | 120 | Vol'dun | |||||||
Azerite Madness | 120 | 120 | Nazmir | |||||||
Azerite Madness | 120 | 120 | Tiragarde Sound | |||||||
Azerite Madness | 120 | 120 | Zuldazar | |||||||
Azerite Mining | 120 | 120 | Nazmir | |||||||
Azerite Mining | 120 | 120 | Vol'dun | |||||||
Azerite Mining | 120 | 120 | Tiragarde Sound | |||||||
Azerite Mining | 120 | 120 | Zuldazar | |||||||
Azerite Mining | 120 | 120 | Zuldazar | |||||||
Azerite Mining | 120 | 120 | Vol'dun | |||||||
Azerite Mining | 120 | 120 | Tiragarde Sound | |||||||
Azerite Mining | 120 | 120 | Stormsong Valley | |||||||
Azerite Mining | 120 | 120 | Drustvar | |||||||
Azerite Mining | 120 | 120 | Drustvar | |||||||
Azerite Mining | 120 | 120 | Stormsong Valley | |||||||
Azerite Wounds | 120 | 120 | Stormsong Valley | |||||||
Azerite Wounds | 120 | 120 | Drustvar | |||||||
Azerite Wounds | 120 | 120 | Tiragarde Sound | |||||||
Azerite Wounds | 120 | 120 | Vol'dun | |||||||
Azerite Wounds | 120 | 120 | Zuldazar | |||||||
Azerite Wounds | 120 | 120 | Nazmir | |||||||
Azerite Wounds | 120 | 120 | Nazmir | |||||||
Azeroth's Tear | 110 | 110-120 | 2 34 | Dread Wastes | ||||||
Champions of Azeroth | 120 | 120 | Silithus: The Wound | |||||||
Infusing the Heart | 110 | 110-120 |
| 1 94 | Chamber of Heart |
Posts Quoted:
Reply
Clear All Quotes
Comments