Army of the Light
After the fall of Argus, the draenei's finest warriors followed the prime naaru Xe'ra across the cosmos in an eternal war to bring about the Legion's end. Since then, other survivors of the Burning Crusade have joined the ranks of the Lightforged.
Additional Information
Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|---|
| 45 | 45 | Exalted | Vendor | Other | |||
| 30 | 45 | Exalted | Vendor | Mount | |||
| 37 | 45 | Exalted | Tabard | Vendor | Tabard | ||
| 1 | 10 | Revered | Vendor | Tailoring Pattern | |||
| 1 | 10 | Revered | Vendor | Leatherworking Pattern | |||
| 1 | 10 | Revered | Vendor | Leatherworking Pattern | |||
| 1 | 10 | Revered | Vendor | Jewelcrafting Design | |||
| 1 | 10 | Revered | Vendor | Jewelcrafting Design | |||
| 1 | 10 | Revered | Vendor | Jewelcrafting Design | |||
| 1 | 10 | Revered | Vendor | Jewelcrafting Design | |||
| 1 | 10 | Revered | Vendor | Blacksmithing Plans | |||
| 45 | Revered | Vendor | Shoulder | ||||
| 50 | 45 | Honored | Back | Vendor | Back | ||
| 40 | 10 | Friendly | Vendor | Inscription Technique | |||
| 1 | 10 | Friendly | Vendor | Inscription Technique |
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
A Grim Equation | 45 | 45 | 15 16 | Krokuun | ||||
A Strike at the Heart | 45 | 45 | 20 22 | Krokuun | ||||
A Touch of Fel | 45 | 45 | 20 22 | Krokuun | ||||
Admiral Rel'var | 45 | 45 | Antoran Wastes | |||||
Aerial Superiority | 45 | 45 | Krokuun | |||||
All-Seer Xanarian | 45 | 45 | Antoran Wastes | |||||
An Offering of Light | 45 | 45 | 20 22 | Artifact | ||||
An Offering of Shadow | 45 | 45 | 20 22 | Artifact | ||||
Antorus, the Burning Throne: The Death of a Titan | 45 | 45 | Antorus, the Burning Throne | |||||
Army of the Light | 45 | 45 | Krokuun | |||||
Ataxon | 45 | 45 | Eredath | |||||
Baneglow | 45 | 45 | Krokuun | |||||
Baruut the Bloodthirsty | 45 | 45 | Eredath | |||||
Behemoths Awakened | 45 | 45 | Antoran Wastes | |||||
Besieged | 45 | 45 | Krokuun | |||||
Blistermaw | 45 | 45 | Krokuun | |||||
Bloat | 45 | 45 | Antoran Wastes | |||||
Bringing the Big Guns | 45 | 45 | 20 22 | Krokuun | ||||
Bunker Buster | 45 | 45 | Krokuun | |||||
Captain Faruq | 45 | 45 | Eredath | |||||
Chaos Theory | 45 | 45 | 15 16 | Krokuun | ||||
Chief Alchemist Munculus | 45 | 45 | Antoran Wastes | |||||
Cleansing Fire | 45 | 45 | Antoran Wastes | |||||
Commander Endaxis | 45 | 45 | Krokuun | |||||
Commander Sathrenael | 45 | 45 | Krokuun | |||||
Commander Texlaz | 45 | 45 | Antoran Wastes | |||||
Commander Vecaya | 45 | 45 | Krokuun | |||||
Commander Xethgar | 45 | 45 | Eredath | |||||
Commander's Downfall | 45 | 45 | Invasion Point | |||||
Crystal Methods | 45 | 45 | Krokuun | |||||
Crystals Not Included | 45 | 45 | 15 16 | Krokuun | ||||
Dark Machinations | 45 | 45 | 20 22 | Krokuun | ||||
Dawn of Justice | 45 | 45 | 40 44 | Krokuun | ||||
Deathscreech | 45 | 45 | Krokuun | |||||
Den of Fiends | 45 | 45 | Antoran Wastes | |||||
Earseeker | 45 | 45 | Antoran Wastes | |||||
Eternal Vengeance | 45 | 45 | Krokuun | |||||
Feasel the Muffin Thief | 45 | 45 | Eredath | |||||
Felfire Shattering | 45 | 45 | Antoran Wastes | |||||
Fire At Will | 45 | 45 | 20 22 | Krokuun |
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| Krokuun |
?? Rare Elite | A H | Demon | |
| Krokuun |
?? Rare Elite | A H | Demon | |
| Antoran Wastes |
?? Elite | A H | Demon | |
| Krokuun |
?? | A H | Elemental | |
| Antoran Wastes |
?? Elite | A H | Demon | |
| Antoran Wastes |
?? Rare Elite | A H | Demon | |
| Krokuun |
?? Rare Elite | A H | Demon | |
| Krokuun |
?? | A H | Demon | |
| Krokuun |
?? | A H | Demon | |
| Krokuun |
?? Rare Elite | A H | Demon | |
| Krokuun |
?? | A H | ||
| Krokuun |
?? Rare Elite | A H | Demon | |
| Antoran Wastes |
?? Rare Elite | A H | Demon | |
| Antoran Wastes |
?? Rare Elite | A H | Demon |
Posts Quoted:
Reply
Clear All Quotes
Comments