Argussian Reach
Although many struggled to oppose the Burning Legion's conquest of Argus, not all were able to escape. Emboldened by the arrival of new allies, these refugees and outcasts stand united in their mission to reclaim their home.
Additional Information
Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|---|
| 45 | 10 | Exalted | Vendor | Mount | |||
| 45 | 10 | Exalted | Vendor | Mount | |||
| 45 | 10 | Exalted | Vendor | Mount | |||
| 45 | 10 | Exalted | Vendor | Mount | |||
| 45 | 10 | Exalted | Vendor | Mount | |||
| 45 | 10 | Exalted | Vendor | Mount | |||
| 37 | 45 | Exalted | Tabard | Vendor | Tabard | ||
| 1 | 10 | Exalted | Vendor | Alchemy Recipe | |||
| 1 | 10 | Exalted | Vendor | Alchemy Recipe | |||
| 1 | 10 | Revered | Vendor | Alchemy Recipe | |||
| 45 | Revered | Vendor | Shoulder | ||||
| 45 | 45 | Revered | Vendor | Other | |||
| 50 | 45 | Honored | One Hand | Vendor | One-handed Axe | ||
| 45 | Honored | Vendor | Junk | ||||
| 1 | Honored | Vendor | Companion Pets | ||||
| 1 | 10 | Friendly | Vendor | Inscription Technique | |||
| 1 | 10 | Friendly | Vendor | Enchanting Formula |
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| Krokuun |
?? | A H | Demon | |
| Krokuun |
?? Rare Elite | A H | Demon | |
| Krokuun |
?? | A H | Demon | |
|
?? Elite | A H | |||
| Krokuun |
?? Rare Elite | A H | Beast (Cat) Tamable | |
| Mac'Aree |
?? Rare Elite | A H | Demon | |
| Mac'Aree |
?? Rare Elite | A H | Demon | |
| Mac'Aree |
?? | A H | Humanoid | |
| Mac'Aree |
?? Rare Elite | A H | Humanoid |
Posts Quoted:
Reply
Clear All Quotes
Comments