Horde Orgrimmar
Founded by Thrall, this Horde capital city is home to many of the proud orc clans of Durotar.
Reputation Spillover
100% of earned reputation will go to the other Horde factions (Undercity, Thunder Bluff, Darkspear Trolls, Silvermoon City, Bilgewater Cartel, Huojin Pandaren) until Friendly. After that, the spillover bonus is decreased to 25% all the way to Exalted
Additional Information
Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|---|
| 40 | 35 | Exalted | Back | Vendor | Back | ||
| 40 | 35 | Exalted | Back | Vendor | Back | ||
| 40 | 35 | Exalted | Back | Vendor | Back | ||
| 40 | 40 | Exalted | Vendor | Mount |
Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
*Gurgle* HELP! *Gurgle* | 15 | 15-60 | 45 | Hillsbrad Foothills | ||||||
A Blade Fit For A Champion
Daily | 67 | 67-80 | 7 40 | Tournament | ||||||
A Dangerous Alliance | 47 | 47-60 | Horde |
| 1 80 | Blackrock Depths | ||||
A Fitting Weapon | 20 | 20-255 | Horde |
| Warrior | |||||
A Furious Catch
Daily | 10 | 10-255 | Horde | 19 40 | Fishing | |||||
A Gallon of Blood | 51 | 51-255 | Alterac Valley | |||||||
A Golden Opportunity
Daily | 10 | 10-255 | Horde | 19 40 | Fishing | |||||
A Grim Discovery | 35 | 35-60 | 90 | Feralas | ||||||
A Marksman's Weapon | 20 | 20-255 | Horde | Hunter | ||||||
A Most Puzzling Circumstance | 80 | 80-255 | Horde |
| Orgrimmar | |||||
A New Cloak's Sheen | 35 | 35-60 | 90 | Feralas | ||||||
A New Enemy | 15 | 15-60 | Horde | 90 | Ragefire Chasm | |||||
A Pale Brew | 10 | 10-60 | 45 | Azshara | ||||||
A Seer's Staff | 20 | 20-255 | Priest | |||||||
A Seer's Staff | 20 | 20-255 | Horde | Priest | ||||||
A Shambling Threat | 35 | 35-60 | Horde | 90 | Dustwallow Marsh | |||||
A Staggering Effort
Daily | 10 | 10-255 | Horde | 19 40 | Fishing | |||||
A True Sunwalker | 20 | 20-255 | Horde |
| Paladin | |||||
A Valiant Of Orgrimmar | 67 | 67-80 | Horde | 74 | Tournament | |||||
A Valiant's Field Training
Daily | 67 | 67-80 | Horde | 7 40 | Tournament | |||||
A Wolf in Bear's Clothing | 10 | 10-60 | Horde |
| Silverpine Forest | |||||
A Worthy Weapon
Daily | 67 | 67-80 | 7 40 | Tournament | ||||||
Aid of the Frostwolf | 15 | 15-60 | Hillsbrad Foothills | |||||||
Ak'Zeloth | 10 | 10-60 | Horde | Northern Barrens | ||||||
All Apologies | 15 | 15-60 | Horde | 23 | Ashenvale | |||||
Alliance Attack Plans | 20 | 20-60 | Horde | Stonetalon Mountains | ||||||
All's Quiet on the Southern Front | 20 | 20-60 | Horde | 3 60 | Stonetalon Mountains | |||||
An Audience with Ureda | 20 | 20-255 | Horde | Mage | ||||||
And That's Why They Call Them Peons... | 20 | 20-60 | Horde | 90 | Stonetalon Mountains | |||||
Arnak Fireblade | 5 | 5-20 | Horde | Durotar | ||||||
As Good as it Gets | 15 | 15-60 | Horde | 23 | Ashenvale | |||||
Ashes to Ashes | 20 | 20-60 | Horde |
| Stonetalon Mountains | |||||
At The Enemy's Gates
Daily | 67 | 67-80 | Horde | 7 40 | Tournament | |||||
Back to Aggra | 5 | 5-20 | Horde | The Lost Isles | ||||||
Back to the Den | 1-255 | Horde |
| Valley of Trials | ||||||
Bad News Bear-er | 15 | 15-60 | Horde | 70 | Ashenvale | |||||
Barrier to Entry | 20 | 20-60 | Horde |
| Stonetalon Mountains | |||||
Beating the Market | 84 | 84-90 | Horde | 11 40 | Azshara | |||||
Before You Go... | 15 | 15-60 | Horde |
| 90 | Ashenvale | ||||
Beginning of the End | 20 | 20-60 | Horde | Stonetalon Mountains |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| Horde | 10 |
Title Reward: Ambassador <Name>
| Reputation | ||
| Horde | 10 |
Title Reward: <Name> of Orgrimmar
| Argent Tournament | ||
| Horde | 15 |
Reward: Dark Phoenix Hatchling
| Reputation | ||
| Horde | 10 |
| Reputation | ||
| Horde | 10 |
| Reputation |
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| Valley of Trials | 115 Elite | A H | Humanoid | |
| Valley of Trials | 115 Elite | A H | Humanoid | |
| Ashran | 111 Elite | A H | Humanoid | |
| Ashran | 111 Elite | A H | Humanoid | |
| Ashenvale | 110 Elite | H | Humanoid | |
| Orgrimmar | 110 | A H | Humanoid | |
| Brawl'gar Arena | 110 Elite | H | Humanoid | |
| Undercity | 110 Elite | A H | Humanoid | |
| Brawl'gar Arena | 110 | A H | Humanoid | |
| Brawl'gar Arena | 110 | A H | Humanoid | |
| Brawl'gar Arena | 110 | H | Humanoid | |
| Brawl'gar Arena | 110 | H | Humanoid | |
| Brawl'gar Arena | 110 Elite | A H | Humanoid | |
| Swamp of Sorrows | 110 Elite | A H | Humanoid | |
| Tanaris | 110 Elite | A H | Humanoid | |
| Durotar | 110 | A H | Humanoid | |
| Southern Barrens | 110 | A H | Humanoid | |
| Northern Barrens | 110 Elite | A H | Humanoid | |
| Orgrimmar | 110 | H | Humanoid | |
| Azuremyst Isle | 110 | A H | Humanoid | |
| Stonetalon Mountains | 110 Elite | H | Humanoid | |
| The Hinterlands | 110 Elite | A H | Humanoid | |
| Badlands | 110 Elite | A H | Humanoid | |
| Orgrimmar, Durotar | 110 | A H | Humanoid | |
| Searing Gorge | 110 Elite | A H | Humanoid | |
| Northern Stranglethorn | 110 | A H | Humanoid | |
| Orgrimmar | 110 | A H | Humanoid | |
| Orgrimmar | 110 | A H | Humanoid | |
| Orgrimmar | 110 | A H | Humanoid | |
| Orgrimmar | 110 | A H | Humanoid | |
| Orgrimmar | 110 | A H | Humanoid | |
| Orgrimmar | 110 | A H | Humanoid | |
| Orgrimmar | 110 | H | Humanoid | |
| Orgrimmar | 110 | A H | Humanoid | |
| Arathi Highlands | 110 | A H | Humanoid | |
| Northern Barrens | 110 | A H | Humanoid | |
| Undercity | 110 | A H | Humanoid | |
| Stonetalon Mountains | 110 | A H | Humanoid | |
| Azshara | 110 Elite | A H | Humanoid | |
| Azshara | 110 Elite | A H | Humanoid |
Posts Quoted:
Reply
Clear All Quotes
Comments