Horde Orgrimmar
Founded by Thrall, this Horde capital city is home to many of the proud orc clans of Durotar.
Reputation Spillover
100% of earned reputation will go to the other Horde factions (Undercity, Thunder Bluff, Darkspear Trolls, Silvermoon City, Bilgewater Cartel, Huojin Pandaren) until Friendly. After that, the spillover bonus is decreased to 25% all the way to Exalted
Additional Information
Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|---|
| 40 | 40 | Exalted | Vendor | Mount | |||
| 40 | 35 | Exalted | Back | Vendor | Back | ||
| 40 | 35 | Exalted | Back | Vendor | Back | ||
| 40 | 35 | Exalted | Back | Vendor | Back |
Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Four Heads are Better than None | 84 | 84 |
| 12,870 XP
9 40 | Twilight Highlands | |||||
Just You and Garona | 84 | 84 | Twilight Highlands | |||||||
The Gates of Grim Batol (DO NOT DELETE, DO NOT DEPRECATE!) | 84 | 84 | 1,290 XP
94 | Twilight Highlands | ||||||
A Most Puzzling Circumstance | 80 | 80-255 | Horde |
| Orgrimmar | |||||
Emblem of the Fel Horde | 67 | 67 |
| 21,640 XP
4 40 | Hellfire Citadel | |||||
For All To See | 60 | 60-255 |
| Orgrimmar | ||||||
Ten Commendation Signets | 1-255 | Reputation | ||||||||
Ten Commendation Signets | 1-255 | Reputation | ||||||||
The Legend of Korrak | 51 | 51-255 |
| Alterac Valley | ||||||
The Lord of Blackrock | 60 | 60-255 | Horde | Orgrimmar | ||||||
The Lord of Blackrock | 60 | 60-255 | Horde |
| Orgrimmar | |||||
The Return of Korrak | 51 | 51-255 | Alterac Valley | |||||||
Victory for the Horde | 60 | 60-255 | Orgrimmar | |||||||
Wanted: DWARVES! | 200 | 60 | 9,450 XP
1 80 | Alterac Valley | ||||||
Wanted: MORE DWARVES! | 200 | 60 | Alterac Valley | |||||||
Zinfizzlex's Portable Shredder Unit | 51 | 51-255 | Alterac Valley | |||||||
Saurfang's Blessing | 55 | 55-255 | Horde | Death Knight | ||||||
Meet with Gordul | 50 | 50-255 | Orgrimmar | |||||||
Meet with Grezz Ragefist | 50 | 50-255 | Orgrimmar | |||||||
Meet with Kranosh | 50 | 50-255 | Orgrimmar | |||||||
Meet with Master Pyreanor | 50 | 50-255 | Horde | Orgrimmar | ||||||
Meet with Ormak Grimshot | 50 | 50-255 | Orgrimmar | |||||||
Meet with Sunwalker Atohmo | 50 | 50-255 | Orgrimmar | |||||||
Meet with Terga Earthbreaker | 50 | 50-255 | Orgrimmar | |||||||
Meet with Ureda | 50 | 50-255 | Orgrimmar | |||||||
Orders from Base Camp | 24 | 24 | Stonetalon Mountains | |||||||
A Fitting Weapon | 20 | 20-255 | Horde |
| Warrior | |||||
A Marksman's Weapon | 20 | 20-255 | Horde | Hunter | ||||||
A Seer's Staff | 20 | 20-255 | Priest | |||||||
A Seer's Staff | 20 | 20-255 | Horde | Priest | ||||||
A True Sunwalker | 20 | 20-255 | Horde |
| Paladin | |||||
An Audience with Ureda | 20 | 20-255 | Horde | Mage | ||||||
Blade of the Shattered Hand | 20 | 20-255 | Rogue | |||||||
Grezz Ragefist | 20 | 20-255 | Warrior | |||||||
Grimshot's Call | 20 | 20-255 | Hunter | |||||||
Kranosh's Behest | 20 | 20-255 | Warlock | |||||||
Mastering the Arcane | 20 | 20-255 | Horde | Mage | ||||||
Seek Brother Silverhallow | 20 | 20-255 | Priest | |||||||
Seek the Shadow-Walker | 20 | 20-255 | Priest | |||||||
Staff of the Light | 20 | 20-255 | Horde | Priest |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| Horde | 10 |
Title Reward: Ambassador <Name>
| Reputation | ||
| Horde | 10 |
Title Reward: <Name> of Orgrimmar
| Argent Tournament | ||
| Horde | 15 |
Reward: Dark Phoenix Hatchling
| Reputation | ||
| Horde | 10 |
| Reputation | ||
| Horde | 10 |
| Reputation |
Posts Quoted:
Reply
Clear All Quotes
Comments