Thrallmar
The expedition sent through the Dark Portal by Thrall has built a stronghold in Hellfire Peninsula. Thrallmar serves as a base of operations for much of the Horde's activities in Outland.
Additional Information
Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|---|
| 70 | Friendly | Vendor | Leatherworking Pattern | ||||
| 55 | 55 | Friendly | Vendor | Food & Drink | |||
| 55 | 45 | Friendly | Vendor | Other | |||
| 65 | Friendly | Vendor | Enchanting Formula | ||||
| 63 | Friendly | Vendor | Jewelcrafting Design | ||||
| 67 | Honored | Vendor | Leatherworking Pattern | ||||
| 85 | 60 | Honored | Finger | Vendor | Finger | ||
| 85 | 60 | Honored | One Hand | Vendor | One-handed Axe | ||
| 72 | Honored | Vendor | Leatherworking Pattern | ||||
| 72 | Honored | Vendor | Leatherworking Pattern | ||||
| 115 | 70 | Honored | Hands | Plate | |||
| 115 | 70 | Honored | Head | Vendor | Plate | ||
| 115 | 70 | Honored | Shoulders | Plate | |||
| 115 | 70 | Honored | Hands | Vendor | |||
| 115 | 70 | Honored | Chest | Vendor | |||
| 115 | 70 | Honored | Head | Vendor | |||
| 115 | 70 | Honored | Hands | ||||
| 115 | 70 | Honored | Hands | Leather | |||
| 115 | 70 | Honored | Hands | Leather | |||
| 115 | 70 | Honored | Shoulders | Leather | |||
| 115 | 70 | Honored | Chest | Leather | |||
| 115 | 70 | Honored | Shoulders | Vendor | Cloth | ||
| 115 | 70 | Honored | Head | Vendor | Cloth | ||
| 115 | 70 | Honored | Chest | Vendor | Cloth | ||
| 115 | 70 | Honored | Chest | Cloth | |||
| 70 | Honored | Vendor | Alchemy Recipe | ||||
| 70 | 70 | Honored | Quest | ||||
| 66 | Honored | Vendor | Alchemy Recipe | ||||
| 69 | Revered | Vendor | Enchanting Formula | ||||
| 70 | 70 | Revered | Quest | ||||
| 115 | 70 | Revered | Finger | Vendor | Finger | ||
| 115 | 70 | Revered | Two Hand | Vendor | Polearm | ||
| 74 | Revered | Vendor | Jewelcrafting Design | ||||
| 1 | 68 | Revered | Junk | ||||
| 73 | Exalted | Vendor | Leatherworking Pattern | ||||
| 70 | Exalted | Vendor | Enchanting Formula | ||||
| 100 | 70 | Exalted | One Hand | Vendor | One-handed Axe | ||
| 100 | 70 | Exalted | One Hand | Vendor | One-handed Sword | ||
| 100 | 70 | Exalted | Ranged | Vendor | Bow | ||
| 20 | Exalted | Tabard | Vendor | Tabard |
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Emblem of the Fel Horde | 67 | 67 |
| 21,640 XP
4 40 | Hellfire Citadel | |||
The Fall of Magtheridon | 70 | 70-255 | Horde |
| 16,230 XP
13 20 | Magtheridon's Lair | ||
Wanted: Bladefist's Seal
Daily | 70 | 70-255 | 16,230 XP
13 20 | The Shattered Halls | ||||
Wanted: Keli'dan's Feathered Stave
Daily | 70 | 70-255 | 16,230 XP
13 20 | The Blood Furnace | ||||
Wanted: Nazan's Riding Crop
Daily | 70 | 70-255 | 16,230 XP
13 20 | Hellfire Ramparts | ||||
Mission: Disrupt Communications | 58 | 58 | Hellfire Peninsula | |||||
Mission: Sever the Tie | 58 | 58 | Hellfire Peninsula | |||||
Bleeding Hollow Supplies | 58 | 58 | 9,580 XP
2 | Hellfire Peninsula | ||||
Dealing With Zeth'Gor | 58 | 58 | 9,580 XP
2 | Hellfire Peninsula | ||||
Forward Base: Reaver's Fall REUSE | 58 | 58 | Hellfire Peninsula | |||||
Impending Doom | 58 | 58 | 9,580 XP
2 | Hellfire Peninsula | ||||
Looking to the Leadership | 58 | 58 |
| 9,580 XP
2 | Hellfire Peninsula | |||
Provoking the Warboss | 58 | 58 |
| 9,580 XP
2 | Hellfire Peninsula | |||
Saving Scout Makha | 58 | 58 | Hellfire Peninsula | |||||
The Fel Reaver Slayer | 58 | 58 | ||||||
The Fel Reaver Slayer | 58 | 58 | ||||||
Warboss Nekrogg's Orders | 58 | 58 | Hellfire Peninsula | |||||
A Burden of Souls | 58 | 58-80 | Horde | 7 40 | Hellfire Peninsula | |||
A Strange Weapon | 58 | 58-80 | Horde | 7 40 | Hellfire Peninsula | |||
A Very Special Cloth | 67 | 67-80 | Horde | 7 40 | The Shattered Halls | |||
Apothecary Antonivich | 58 | 58-80 | Horde | 1 90 | Hellfire Peninsula | |||
Apothecary Zelana | 58 | 58-80 | Horde | 1 90 | Hellfire Peninsula | |||
Arrival in Outland | 58 | 58-80 | Horde | Hellfire Peninsula | ||||
Bloody Vengeance | 58 | 58-80 | Horde | Hellfire Peninsula | ||||
Boiling Blood | 58 | 58-80 | Horde | 7 40 | Hellfire Peninsula | |||
Bonechewer Blood | 58 | 58-80 | Horde |
| 7 40 | Hellfire Peninsula | ||
Burn It Up... For the Horde! | 58 | 58-80 | Horde |
| 90 | Hellfire Peninsula | ||
Cannons of Rage | 58 | 58-80 | Horde | 7 40 | Hellfire Peninsula | |||
Cruel's Intentions | 58 | 58-80 | Horde |
| 22 20 | Hellfire Peninsula | ||
Decipher the Tome | 58 | 58-80 | Horde | Hellfire Peninsula | ||||
Demons in the Citadel | 58 | 58-80 | Horde | 90 | Hellfire Ramparts | |||
Disrupt Their Reinforcements | 58 | 58-80 | Horde |
| 7 40 | Hellfire Peninsula | ||
Doorway to the Abyss | 58 | 58-80 | Horde | 7 40 | Hellfire Peninsula | |||
Entry Into the Citadel | 67 | 67-80 | Hellfire Peninsula | |||||
Eradicate the Burning Legion | 58 | 58-80 | Horde | Hellfire Peninsula | ||||
Felspark Ravine | 58 | 58-80 | Horde |
| Hellfire Peninsula | |||
Forge Camp: Mageddon | 58 | 58-80 | Horde | 7 40 | Hellfire Peninsula | |||
Forward Base: Reaver's Fall | 58 | 58-80 | Horde | Hellfire Peninsula | ||||
From the Abyss | 58 | 58-80 | Horde |
| 7 40 | Hellfire Peninsula | ||
Grand Master Rohok | 67 | 67-80 | Hellfire Peninsula |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| Horde | 20 |
| The Burning Crusade | ||
| Horde | 10 |
| Reputation | ||
| Horde | 15 |
Reward: Dark Phoenix Hatchling
| Reputation | ||
| Horde | 10 |
| Reputation | ||
| Horde | 10 |
| Reputation |
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| Hellfire Peninsula | 58-62 | A H | Humanoid | |
| Hellfire Peninsula | 58-80 | H | Undead | |
| Hellfire Peninsula | 58-75 | H | Humanoid | |
| Hellfire Peninsula | 66 Elite | H | Humanoid | |
| Hellfire Peninsula | 70 | A H | Beast (Feathermane) | |
| Hellfire Peninsula | 59-80 | A H | Humanoid | |
| Hellfire Peninsula | 100-110 Elite | A H | Humanoid | |
| Hellfire Peninsula | 70 | A H | Humanoid | |
| Hellfire Peninsula | 57-65 Elite | A H | Humanoid | |
| 60 | H | Humanoid | ||
| Hellfire Peninsula | 70 | H | Humanoid | |
| 70 | H | Humanoid | ||
| The Shattered Halls | 67-80 | H | Humanoid | |
| Hellfire Peninsula | 60 | A H | Humanoid | |
| Shadowmoon Valley (Outland) | 110 Elite | H | Humanoid | |
| Hellfire Peninsula | 58-65 | H | Undead | |
| Northern Stranglethorn, Hellfire Peninsula… | 110 Elite | A H | Beast (Feathermane) | |
| Hellfire Peninsula | 60-64 | H | Humanoid | |
| Hellfire Peninsula | 65 Elite | A H | Humanoid | |
| Hellfire Peninsula | 71 Elite | A H | Humanoid | |
| Hellfire Peninsula | 53-66 | H | Humanoid | |
| Nagrand (Outland) | 100-110 Elite | H | Humanoid | |
| Hellfire Peninsula | 59-63 | H | Humanoid | |
| Hellfire Peninsula | 59-63 | A H | Humanoid | |
| Hellfire Peninsula | 57-59 | A H | Humanoid | |
| Hellfire Peninsula | 60-62 | A H | Humanoid | |
| Terokkar Forest | 100-110 Elite | H | Humanoid | |
| 60 | H | Humanoid | ||
| Hellfire Peninsula | 65 | A H | Humanoid | |
| Hellfire Peninsula | 60-64 | H | Humanoid | |
| Hellfire Peninsula | 58-63 | H | Humanoid | |
| Zangarmarsh | 65 | H | Humanoid | |
| Hellfire Peninsula | 65 | A H | Humanoid | |
| Hellfire Peninsula | 52-63 | H | Humanoid | |
| Hellfire Peninsula | 58-63 | A H | Humanoid | |
| Hellfire Peninsula | 58-64 | A H | Humanoid | |
| Hellfire Peninsula | 60-64 | H | Humanoid | |
| Hellfire Peninsula | 58-66 | H | Humanoid | |
| Hellfire Peninsula | 59-60 Elite | A H | Humanoid | |
| Hellfire Peninsula | 52-63 | H | Humanoid |
Posts Quoted:
Reply
Clear All Quotes
Comments