Keepers of Time
The Keepers of Time are bronze dragons hand-picked by Nozdormu to watch over the Caverns of Time.
Additional Information
Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|---|
| 27 | Exalted | Enchanting Formula | |||||
| 12 | Exalted | Tabard | Tabard | ||||
| 25 | Exalted | Alchemy Recipe | |||||
| 31 | 27 | Exalted | Wrists | Cloth | |||
| 31 | 27 | Exalted | One Hand | Dagger | |||
| 31 | 27 | Exalted | Trinket | Trinket | |||
| 27 | 27 | Revered | Quest | ||||
| 32 | 27 | Revered | One Hand | One-handed Sword | |||
| 32 | 27 | Revered | Legs | Plate | |||
| 1 | Revered | Jewelcrafting Design | |||||
| 1 | Revered | Jewelcrafting Design | |||||
| 27 | Revered | Jewelcrafting Design | |||||
| 1 | Honored | Leatherworking Pattern | |||||
| 27 | 27 | Honored | Quest | ||||
| 72 | Honored | Enchanting Formula | |||||
| 1 | Honored | Enchanting Formula | |||||
| 1 | Honored | Jewelcrafting Design | |||||
| 32 | 27 | Honored | Head | Plate | |||
| 32 | 27 | Honored | Legs | Plate | |||
| 32 | 27 | Honored | Chest | Plate | |||
| 32 | 27 | Honored | Head | ||||
| 32 | 27 | Honored | Shoulders | ||||
| 32 | 27 | Honored | Legs | ||||
| 32 | 27 | Honored | Chest | ||||
| 32 | 27 | Honored | Head | Leather | |||
| 32 | 27 | Honored | Shoulders | Leather | |||
| 32 | 27 | Honored | Legs | Leather | |||
| 32 | 27 | Honored | Hands | Leather | |||
| 32 | 27 | Honored | Chest | Cloth | |||
| 32 | 27 | Honored | Hands | Cloth | |||
| 32 | 27 | Honored | Legs | Cloth | |||
| 32 | 27 | Honored | Hands | Cloth | |||
| 27 | Honored | Jewelcrafting Design |
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Escape from Durnholde | 15 | 15-30 |
| 10 50 | Old Hillsbrad Foothills | |||
Old Hillsbrad | 15 | 15-30 | Old Hillsbrad Foothills | |||||
Revered Among the Keepers of Time | 30 | 30 | Caverns of Time | |||||
Taretha's Diversion | 15 | 15-30 | 10 50 | Old Hillsbrad Foothills | ||||
The Black Morass | 25 | 25-30 | The Black Morass | |||||
The Caverns of Time | 15 | 15-30 | Old Hillsbrad Foothills | |||||
The Opening of the Dark Portal | 25 | 25-30 |
| 10 50 | The Black Morass | |||
To The Master's Lair | 15 | 15-30 | Old Hillsbrad Foothills | |||||
WANTED: Aeonus's Hourglass
Daily | 30 | 30 | 31 50 | The Black Morass | ||||
WANTED: Rift Lords
Daily | 25 | 25-30 | 21 | The Black Morass | ||||
WANTED: The Epoch Hunter's Head
Daily | 30 | 30 | 31 50 | Old Hillsbrad Foothills |
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Beast (Hound) | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Dragonkin | ||
|
?? | A H | Dragonkin | ||
|
?? Elite | A H | Dragonkin | ||
|
?? Elite | A H | Dragonkin | ||
|
?? Elite | A H | Dragonkin | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Dragonkin | ||
|
?? Elite | A H | Dragonkin | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Humanoid |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| Horde | 20 |
| The Burning Crusade | ||
| Alliance | 20 |
| The Burning Crusade | ||
| Alliance | 10 |
| Reputation | ||
| Alliance | 10 |
| Reputation | ||
| Alliance | 10 |
| Reputation | ||
| Horde | 10 |
| Reputation | ||
| Alliance | 15 |
Reward: Dark Phoenix Hatchling
| Reputation | ||
| Horde | 15 |
Reward: Dark Phoenix Hatchling
| Reputation | ||
| Horde | 10 |
| Reputation | ||
| Horde | 10 |
| Reputation |
Posts Quoted:
Reply
Clear All Quotes
Comments