Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Dreadwake Armor | 210 | 110 | Plate, Cloak | Death Knight | |
Gravewarden Armaments | 184 | 110 | Plate, Cloak | Death Knight | |
Dreadwyrm Battleplate | 178 | 110 | Plate, Cloak | Death Knight | |
Deathlord's Battleplate | 161 | 110 | Plate | Death Knight | |
Demongaze Armor | 141 | 100 | Plate | Death Knight | |
Gladiator's Desecration | 138 | 100 | Plate | Death Knight | |
Ogreskull Boneplate Battlegear | 138 | 100 | Plate | Death Knight | |
Battleplate of Cyclopean Dread
Tier 16 Raid Set | 129 | 90 | Plate | Death Knight | |
Plate of Cyclopean Dread | 129 | 90 | Plate | Death Knight | |
Battleplate of the All-Consuming Maw
Tier 15 Raid Set | 122 | 90 | Plate | Death Knight | |
Plate of the All-Consuming Maw
Tier 15 Raid Set | 122 | 90 | Plate | Death Knight | |
Battlegear of the Lost Catacomb
Tier 14 Raid Set | 116 | 90 | Plate | Death Knight | |
Plate of the Lost Catacomb
Tier 14 Raid Set | 116 | 90 | Plate | Death Knight | |
Necrotic Boneplate Armor | 110 | 85 | Plate | Death Knight | |
Necrotic Boneplate Battlegear | 110 | 85 | Plate | Death Knight | |
Elementium Deathplate Battlearmor
Tier 12 Raid Set | 108 | 85 | Plate | Death Knight | |
Elementium Deathplate Battlegear | 108 | 85 | Plate | Death Knight | |
Magma Plated Battlearmor | 108 | 85 | Plate | Death Knight | |
Magma Plated Battlegear | 108 | 85 | Plate | Death Knight | |
Gladiator's Desecration | 108 | 85 | Plate | Death Knight | |
Gladiator's Desecration | 108 | 85 | Plate | Death Knight | |
Darkruned Battlegear | 100 | 80 | Plate | Death Knight | |
Darkruned Plate | 100 | 80 | Plate | Death Knight | |
Koltira's Battlegear | 100 | 80 | Plate | Death Knight | |
Koltira's Plate | 100 | 80 | Plate | Death Knight | |
Scourgelord's Battlegear | 100 | 80 | Plate | Death Knight | |
Scourgelord's Plate
Tier 10 Raid Set | 100 | 80 | Plate | Death Knight | |
Thassarian's Battlegear | 100 | 80 | Plate | Death Knight | |
Thassarian's Plate | 100 | 80 | Plate | Death Knight | |
Gladiator's Dreadplate | 92 | 70 | Plate | Death Knight | |
Scourgeborne Battlegear | 80 | Plate | Death Knight | ||
Scourgeborne Plate | 80 | Plate | Death Knight |