Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Chi'Ji's Battlegear | 210 | 110 | Leather, Cloak | Monk | |
Xuen's Battlegear | 184 | 110 | Leather, Cloak | Monk | |
Vestments of Enveloped Dissonance | 178 | 110 | Leather, Cloak | Monk | |
Grandmaster's Finery | 161 | 110 | Leather | Monk | |
Battlewrap of the Hurricane's Eye | 141 | 100 | Leather | Monk | |
Battlegear of the Somber Gaze | 138 | 100 | Leather | Monk | |
Gladiator's Ironskin | 138 | 100 | Leather | Monk | |
Armor of Seven Sacred Seals | 129 | 90 | Leather | Monk | |
Battlegear of Seven Sacred Seals | 129 | 90 | Leather | Monk | |
Vestments of Seven Sacred Seals | 129 | 90 | Leather | Monk | |
Fire-Charm Armor
Tier 15 Raid Set | 122 | 90 | Leather | Monk | |
Fire-Charm Battlegear
Tier 15 Raid Set | 122 | 90 | Leather | Monk | |
Fire-Charm Vestments
Tier 15 Raid Set | 122 | 90 | Leather | Monk | |
Armor of the Red Crane
Tier 14 Raid Set | 116 | 90 | Leather | Monk | |
Battlegear of the Red Crane
Tier 14 Raid Set | 116 | 90 | Leather | Monk | |
Vestments of the Red Crane
Tier 14 Raid Set | 116 | 90 | Leather | Monk | |
Gladiator's Copperskin | 116 | 90 | Leather | Monk | |
Gladiator's Ironskin | 116 | 90 | Leather | Monk |