Lesser Magic Essence

- Lesser Magic Essence
- Crafting Reagent
- Item Level 10
- Use: Turn three lesser magic essences into a greater one.
- (1 sec cooldown)
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 10 | Enchanting |
Name | Zone | React | Supply | Amount | Cost | |
---|---|---|---|---|---|---|
| Kun-Lai Summit | A H | 2 | 1 | 8 | |
| H | 1 | 1 | 8 | ||
| A | 1 | 1 | 8 | ||
| Feralas | A | 1 | 1 | 8 | |
| Netherstorm | A H | 1 | 1 | 8 | |
| H | 1 | 1 | 8 | ||
| Shrine of Seven Stars | A | 1 | 1 | 8 | |
| A H | 2 | 1 | 8 | ||
| Netherstorm | A H | 1 | 1 | 8 | |
| H | 2 | 1 | 8 | ||
| Teldrassil | A | 1 | 1 | 8 | |
| The Exodar, The Exodar | A H | 2 | 1 | 8 | |
| A | 2 | 1 | 6 40 | ||
| Shattrath City | A H | 2 | 1 | 8 | |
| H | 1 | 1 | 8 | ||
| A H | 2 | 1 | 6 40 | ||
| Eversong Woods | H | 2 | 1 | 8 | |
| H | 2 | 1 | 8 | ||
| A H | 2 | 1 | 8 | ||
| Dalaran | A H | 1 | 1 | 8 | |
| H | 1 | 1 | 8 | ||
| A | 1 | 1 | 8 | ||
| Silithus | A | 1 | 1 | 8 | |
| H | ∞ | 1 | 8 | ||
| A | 1 | 1 | 8 | ||
| A H | 1 | 1 | 8 | ||
| A H | 2 | 1 | 8 | ||
| Silverpine Forest | A H | 1 | 1 | 8 | |
| A | 2 | 1 | 8 | ||
| Silvermoon City | H | ∞ | 1 | 8 | |
| Shattrath City | A H | ∞ | 1 | 8 | |
| A H | 1 | 1 | 7 60 | ||
| A | 2 | 1 | 8 | ||
| Thunder Bluff | H | 2 | 1 | 8 | |
| A H | 2 | 1 | 8 | ||
| Blasted Lands | A | 2 | 1 | 8 | |
| H | ∞ | 1 | 8 | ||
| Ironforge | A | 2 | 1 | 8 | |
| Darnassus | A | ∞ | 1 | 8 | |
| Shattrath City | A H | 2 | 1 | 8 |
Name | Reagents | Source | Skill | Skill Up | ||
---|---|---|---|---|---|---|
|
Name | Reagents | Source | Skill | Skill Up | ||
---|---|---|---|---|---|---|
| ![]() ![]() |
Enchanting
150 170 190
| 1 | |||
| ![]() |
Enchanting
130 150 170
| 1 | |||
| ![]() ![]() |
Enchanting
115 135 155
| 1 | |||
| ![]() |
Enchanting
105 125 145
| 1 | |||
| ![]() |
Enchanting
80 100 120
| 1 | |||
| ![]() ![]() | Trainer |
Enchanting
(60)
60 105 125 145
| 1 | ||
| ![]() ![]() | Trainer |
Enchanting
(40)
40 90 110 130
| 1 | ||
| ![]() ![]() | Trainer |
Enchanting
(10)
10 75 95 115
| 1 | ||
| ![]() ![]() | Starter |
Enchanting
(1)
1 80 100 120
| 1 | ||
| ![]() ![]() ![]() | Starter |
Enchanting
(1)
1 5 8 10
| 1 | ||
| ![]() |
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 32 | Enchanting Bag | |||
| 32 | 32 | Enchanting Bag | |||
| 28 | 34 | Enchanting Bag | |||
| 24 | 30 | Enchanting Bag | |||
| 20 | 20 | Enchanting Bag | |||
| 20 | 30 | Enchanting Bag | |||
| 20 | 28 | Enchanting Bag | |||
| 16 | 24 | Enchanting Bag |
Posts Quoted:
Reply
Clear All Quotes
Comments