Dented Ashmaul Strongbox

- Dented Ashmaul Strongbox
- Item Level 1
- Binds when picked up
- <Right Click to Open>
Additional Information
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 44 | 40 | Neck | 3.2%
out of 4,904 | |||
| 44 | 40 | Finger | 3.2%
out of 4,904 | |||
| 44 | 40 | Finger | 3%
out of 4,904 | |||
| 44 | 40 | Back | 3%
out of 4,904 | |||
| 44 | 40 | Back | 3%
out of 4,904 | |||
| 44 | 40 | Plate | 2.9%
out of 4,904 | |||
| 44 | 40 | Neck | 2.7%
out of 4,904 | |||
| 44 | 40 | Finger | 2.6%
out of 4,904 | |||
| 44 | 40 | Neck | 2.6%
out of 4,904 | |||
| 44 | 40 | Plate | 2.6%
out of 4,904 | |||
| 44 | 40 | Finger | 2.5%
out of 4,904 | |||
| 44 | 40 | 2.5%
out of 4,904 | ||||
| 44 | 40 | Plate | 2.5%
out of 4,904 | |||
| 44 | 40 | Finger | 2.5%
out of 4,904 | |||
| 44 | 40 | Leather | 2.4%
out of 4,904 | |||
| 44 | 40 | Cloth | 2.3%
out of 4,904 | |||
| 44 | 40 | 2.3%
out of 4,904 | ||||
| 44 | 40 | 2.2%
out of 4,904 | ||||
| 44 | 40 | 2.1%
out of 4,904 | ||||
| 44 | 40 | Back | 2.1%
out of 4,904 | |||
| 44 | 40 | Leather | 2%
out of 4,904 | |||
| 44 | 40 | Leather | 2%
out of 4,904 | |||
| 44 | 40 | Cloth | 1.8%
out of 4,904 | |||
| 44 | 40 | Cloth | 1.8%
out of 4,904 | |||
| 44 | 40 | 1.7%
out of 4,904 | ||||
| 44 | 40 | 1.5%
out of 4,904 | ||||
| 44 | 40 | 1.3%
out of 4,904 | ||||
| 44 | 40 | Plate | 1.3%
out of 4,904 | |||
| 44 | 40 | Finger | 1.1%
out of 4,904 | |||
| 44 | 40 | 1.1%
out of 4,904 | ||||
| 44 | 40 | Plate | 1%
out of 4,904 | |||
| 44 | 40 | Plate | 1%
out of 4,904 | |||
| 44 | 40 | Finger | 1%
out of 4,904 | |||
| 44 | 40 | Plate | 1%
out of 4,904 | |||
| 44 | 40 | Plate | 1%
out of 4,904 | |||
| 44 | 40 | Leather | 1%
out of 4,904 | |||
| 44 | 40 | Leather | 1%
out of 4,904 | |||
| 44 | 40 | Cloth | 0.9%
out of 4,904 | |||
| 44 | 40 | Leather | 0.8%
out of 4,904 | |||
| 44 | 40 | Plate | 0.8%
out of 4,904 |
Posts Quoted:
Reply
Clear All Quotes
Comments