Iron Fleet Treasure Chest

- Iron Fleet Treasure Chest
- Mythic
- Item Level 40
- Binds when picked up
- "Contains a Mythic quality item from the Hellfire Citadel raid zone."
- <Right Click to Open>
Additional Information
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 45 | 40 | Cloth | 1.7%
out of 20,274 | |||
| 45 | 40 | Finger | 1.6%
out of 20,274 | |||
| 45 | 40 | Plate | 1.3%
out of 20,274 | |||
| 45 | 40 | Cloth | 1.2%
out of 20,274 | |||
| 45 | 40 | Neck | 1.1%
out of 20,274 | |||
| 45 | 40 | Back | 1.1%
out of 20,274 | |||
| 45 | 40 | Finger | 1.1%
out of 20,274 | |||
| 45 | 40 | 1.1%
out of 20,274 | ||||
| 45 | 40 | Cloth | 1%
out of 20,274 | |||
| 45 | 40 | Finger | 1%
out of 20,274 | |||
| 45 | 40 | Plate | 1%
out of 20,274 | |||
| 45 | 40 | Back | 1%
out of 20,274 | |||
| 45 | 40 | Trinket | 1%
out of 20,274 | |||
| 45 | 40 | Finger | 1%
out of 20,274 | |||
| 45 | 40 | Back | 1%
out of 20,274 | |||
| 45 | 40 | Neck | 1%
out of 20,274 | |||
| 45 | 40 | Neck | 1%
out of 20,274 | |||
| 45 | 40 | Back | 0.9%
out of 20,274 | |||
| 45 | 40 | Finger | 0.9%
out of 20,274 | |||
| 45 | 40 | Finger | 0.9%
out of 20,274 | |||
| 45 | 40 | Leather | 0.9%
out of 20,274 | |||
| 45 | 40 | Plate | 0.9%
out of 20,274 | |||
| 45 | 40 | Cloth | 0.9%
out of 20,274 | |||
| 45 | 40 | Trinket | 0.9%
out of 20,274 | |||
| 45 | 40 | Finger | 0.9%
out of 20,274 | |||
| 45 | 40 | Plate | 0.9%
out of 20,274 | |||
| 45 | 40 | Trinket | 0.8%
out of 20,274 | |||
| 45 | 40 | 0.8%
out of 20,274 | ||||
| 45 | 40 | Plate | 0.8%
out of 20,274 | |||
| 45 | 40 | Finger | 0.8%
out of 20,274 | |||
| 45 | 40 | Back | 0.8%
out of 20,274 | |||
| 45 | 40 | Back | 0.8%
out of 20,274 | |||
| 45 | 40 | Finger | 0.8%
out of 20,274 | |||
| 45 | 40 | Neck | 0.8%
out of 20,274 | |||
| 45 | 40 | Leather | 0.8%
out of 20,274 | |||
| 45 | 40 | Finger | 0.8%
out of 20,274 | |||
| 45 | 40 | Cloth | 0.8%
out of 20,274 | |||
| 45 | 40 | Back | 0.8%
out of 20,274 | |||
| 45 | 40 | Leather | 0.7%
out of 20,274 | |||
| 45 | 40 | Back | 0.7%
out of 20,274 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 40 | Other | |||||
| 40 | Other | |||||
| 40 | Other |
Posts Quoted:
Reply
Clear All Quotes
Comments