Cache of Fel Treasures

- Cache of Fel Treasures
- Heroic
- Item Level 45
- Binds when picked up
- <Right Click to Open>
Additional Information
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 50 | 45 | Looted | Back | 3.4%
out of 122,244 | ||
| 50 | 45 | Neck | 3.3%
out of 122,244 | |||
| 50 | 45 | Finger | 3%
out of 122,244 | |||
| 50 | 45 | Looted | Back | 2.6%
out of 122,244 | ||
| 50 | 45 | Looted | Finger | 2.6%
out of 122,244 | ||
| 50 | 45 | Finger | 2.5%
out of 122,244 | |||
| 50 | 45 | Looted | Neck | 2.3%
out of 122,244 | ||
| 50 | 45 | Finger | 2.1%
out of 122,244 | |||
| 50 | 45 | Looted | Back | 2%
out of 122,244 | ||
| 50 | 45 | Plate | 1.2%
out of 122,244 | |||
| 50 | 45 | Trinket | 1.2%
out of 122,244 | |||
| 50 | 45 | Looted | Trinket | 1.2%
out of 122,244 | ||
| 50 | 45 | Trinket | 1.1%
out of 122,244 | |||
| 50 | 45 | Cloth | 1.1%
out of 122,244 | |||
| 50 | 45 | Looted | Leather | 1.1%
out of 122,244 | ||
| 50 | 45 | Trinket | 1.1%
out of 122,244 | |||
| 50 | 45 | Trinket | 1%
out of 122,244 | |||
| 50 | 45 | Trinket | 1%
out of 122,244 | |||
| 50 | 45 | Shadow Relic | 1%
out of 122,244 | |||
| 50 | 45 | Plate | 1%
out of 122,244 | |||
| 50 | 45 | Leather | 1%
out of 122,244 | |||
| 50 | 45 | Life Relic | 1%
out of 122,244 | |||
| 50 | 45 | Trinket | 1%
out of 122,244 | |||
| 50 | 45 | Leather | 1%
out of 122,244 | |||
| 50 | 45 | Looted | Iron Relic | 1%
out of 122,244 | ||
| 50 | 45 | Blood Relic | 0.9%
out of 122,244 | |||
| 50 | 45 | Looted | Blood Relic | 0.9%
out of 122,244 | ||
| 50 | 45 | Looted | Plate | 0.9%
out of 122,244 | ||
| 50 | 45 | Looted | Life Relic | 0.9%
out of 122,244 | ||
| 50 | 45 | Iron Relic | 0.9%
out of 122,244 | |||
| 50 | 45 | Life Relic | 0.9%
out of 122,244 | |||
| 50 | 45 | Looted | Plate | 0.9%
out of 122,244 | ||
| 50 | 45 | Leather | 0.9%
out of 122,244 | |||
| 50 | 45 | Blood Relic | 0.9%
out of 122,244 | |||
| 50 | 45 | Leather | 0.8%
out of 122,244 | |||
| 50 | 45 | Trinket | 0.8%
out of 122,244 | |||
| 50 | 45 | Plate | 0.8%
out of 122,244 | |||
| 50 | 45 | Leather | 0.8%
out of 122,244 | |||
| 50 | 45 | Looted | Shadow Relic | 0.8%
out of 122,244 | ||
| 50 | 45 | Plate | 0.8%
out of 122,244 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 45 | Other | |||||
| 45 | Other | |||||
| 45 | Other |
Posts Quoted:
Reply
Clear All Quotes
Comments