Relinquished Iron Relic

- Relinquished Iron Relic
- Item Level 192
- Binds when picked up
- Classes: Warrior, Paladin, Hunter, Rogue, Death Knight, Shaman, Monk, Demon Hunter
- Requires Level 110
Paladin: |
![]() |
Warrior: |
![]() ![]() ![]() |
Death Knight: |
![]() |
Hunter: |
![]() ![]() |
Rogue: |
![]() ![]() |
Shaman: |
![]() |
Monk: |
![]() ![]() |
Demon Hunter: |
![]() |
Additional Information
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 138 | 101 | Iron Relic | 9%
out of 16,231 | |||
| 180 | Iron Relic | 7%
out of 16,231 | ||||
| 162 | 101 | Iron Relic | 6%
out of 16,231 | |||
| 162 | 101 | Iron Relic | 4.9%
out of 16,231 | |||
| 161 | 101 | Iron Relic | 3.5%
out of 16,231 | |||
| 138 | Iron Relic | 3.4%
out of 16,231 | ||||
| 162 | 101 | Iron Relic | 3.3%
out of 16,231 | |||
| 210 | 110 | Iron Relic | 3%
out of 16,231 | |||
| 161 | 101 | Iron Relic | 2.8%
out of 16,231 | |||
| 162 | 101 | Iron Relic | 2.7%
out of 16,231 | |||
| 178 | 110 | Iron Relic | 2.6%
out of 16,231 | |||
| 184 | 110 | Iron Relic | 2.5%
out of 16,231 | |||
| 168 | 110 | Iron Relic | 2.5%
out of 16,231 | |||
| 162 | 101 | Iron Relic | 2.5%
out of 16,231 | |||
| 162 | 101 | Iron Relic | 2.4%
out of 16,231 | |||
| 161 | 101 | Iron Relic | 2.4%
out of 16,231 | |||
| 184 | 110 | Iron Relic | 2.3%
out of 16,231 | |||
| 178 | 110 | Iron Relic | 2.3%
out of 16,231 | |||
| 161 | 101 | Iron Relic | 2.2%
out of 16,231 | |||
| 161 | 101 | Iron Relic | 2.2%
out of 16,231 | |||
| 162 | 101 | Iron Relic | 2.2%
out of 16,231 | |||
| 162 | 101 | Iron Relic | 2.2%
out of 16,231 | |||
| 170 | 101 | Iron Relic | 2.1%
out of 16,231 | |||
| 178 | 110 | Iron Relic | 2%
out of 16,231 | |||
| 170 | 110 | Iron Relic | 2%
out of 16,231 | |||
| 184 | 110 | Iron Relic | 2%
out of 16,231 | |||
| 162 | 101 | Iron Relic | 1.9%
out of 16,231 | |||
| 170 | 101 | Iron Relic | 1.8%
out of 16,231 | |||
| 162 | 101 | Iron Relic | 1.8%
out of 16,231 | |||
| 172 | 101 | Iron Relic | 1.7%
out of 16,231 | |||
| 161 | 101 | Iron Relic | 1.7%
out of 16,231 | |||
| 184 | 110 | Iron Relic | 1.7%
out of 16,231 | |||
| 162 | 101 | Iron Relic | 1.7%
out of 16,231 | |||
| 138 | Iron Relic | 1.6%
out of 16,231 | ||||
| 168 | 110 | Iron Relic | 1.4%
out of 16,231 | |||
| 178 | 110 | Iron Relic | 1.3%
out of 16,231 | |||
| 138 | Iron Relic | 1%
out of 16,231 | ||||
| 172 | 110 | Iron Relic | 1%
out of 16,231 |
Name | Reagents | Source | Skill | Skill Up | ||
---|---|---|---|---|---|---|
| ![]() |
Posts Quoted:
Reply
Clear All Quotes
Comments