Crafter's Mark II

- Crafter's Mark II
- Crafting Reagent
- Item Level 1
- Binds when picked up
- Sell Price: 1
Additional Information
Name | Reagents | Source | Skill | Skill Up | ||
---|---|---|---|---|---|---|
| ![]() ![]() ![]() |
Shadowlands Alchemy
175 96 17
| 1 | |||
| ![]() ![]() ![]() ![]() ![]() |
Shadowlands Jewelcrafting
100
| 1 | |||
| ![]() ![]() |
Shadowlands Tailoring
75 80 85
| 1 | |||
| ![]() ![]() ![]() ![]() |
Shadowlands Leatherworking
75 80 85
| 1 | |||
| ![]() ![]() |
Shadowlands Blacksmithing
75 80 85
| 1 | |||
| ![]() ![]() ![]() ![]() |
Shadowlands Engineering
75 80 85
| 1 | |||
| ![]() ![]() ![]() |
Shadowlands Inscription
70 73 75
| 1 | |||
| ![]() ![]() |
Shadowlands Enchanting
70 73 75
| 1 |
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 35 | Crafted | Inscription Bag | ||
| 36 | 35 | Crafted | Leatherworking Bag | ||
| 36 | 33 | Crafted | Leatherworking Bag | ||
| 36 | 33 | Crafted | Inscription Bag | ||
| 36 | 33 | Crafted | Engineering Bag | ||
| 36 | 32 | Crafted | Enchanting Bag | ||
| 32 | 31 | Crafted | Inscription Bag | ||
| 32 | 32 | Crafted | Enchanting Bag | ||
| 32 | 33 | Unobtainable | Inscription Bag | ||
| 32 | 31 | Crafted | Engineering Bag | ||
| 30 | 37 | Vendor | Inscription Bag | ||
| 28 | 32 | Crafted | Leatherworking Bag | ||
| 28 | 34 | Crafted | Enchanting Bag | ||
| 24 | 31 | Crafted | Leatherworking Bag | ||
| 24 | 30 | Crafted | Engineering Bag | ||
| 24 | 30 | Crafted | Enchanting Bag | ||
| 20 | 20 | Vendor | Leatherworking Bag | ||
| 20 | 20 | Vendor | Inscription Bag | ||
| 20 | 30 | Vendor | Engineering Bag | ||
| 20 | 20 | Vendor | Enchanting Bag | ||
| 20 | 30 | Crafted | Leatherworking Bag | ||
| 20 | 30 | Vendor | Enchanting Bag | ||
| 20 | 30 | Vendor | Engineering Bag | ||
| 20 | 28 | Crafted | Enchanting Bag | ||
| 16 | 8 | Vendor | Inscription Bag | ||
| 16 | 24 | Crafted | Enchanting Bag |
Posts Quoted:
Reply
Clear All Quotes
Comments