Black Crystal Dagger

- Black Crystal Dagger
- Item Level 56
- Binds when picked up
- One Hand
- Dagger
- 12 - 21 Damage
- Speed 1.80
- (9.0 damage per second)
- +72 Intellect
- +8 Stamina
- +7 Versatility (0.01% at L110)
- Sell Price: 4 7 84
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 345 | 100 | One Hand | Looted | Dagger | ||
| 270 | 90 | One Hand | Looted | Dagger | ||
| 205 | 79 | One Hand | Looted | Dagger | ||
| 175 | 74 | One Hand | Looted, Mined | Dagger | ||
| 125 | 74 | One Hand | Looted | Dagger | ||
| 63 | 58 | One Hand | Vendor | Dagger | ||
| 53 | 48 | One Hand | Vendor | Dagger | ||
| 53 | One Hand | The Mighty U'cha | Dagger | |||
| 49 | 44 | One Hand | Looted | Dagger | ||
| 43 | 38 | One Hand | Vendor | Dagger | ||
| 39 | 34 | One Hand | Looted | Dagger | ||
| 33 | 28 | One Hand | Vendor | Dagger | ||
| 30 | 25 | One Hand | Looted | Dagger | ||
| 27 | One Hand | The Real Threat | Dagger | |||
| 26 | 21 | One Hand | Dagger | |||
| 26 | 21 | One Hand | Looted | Dagger | ||
| 23 | 18 | One Hand | Vendor | Dagger | ||
| 20 | 15 | One Hand | Looted, Fished | Dagger | ||
| 19 | One Hand | REUSE | Dagger | |||
| 18 | One Hand | Dagger | ||||
| 17 | 12 | One Hand | Looted, Fished, Pick Pocketed | Dagger | ||
| 10 | One Hand | Snatch and Grab | Dagger |
Posts Quoted:
Reply
Clear All Quotes
Comments