Mechanical Greench

- Mechanical Greench
- Item Level 58
- Binds when picked up
- Requires Feast of Winter Veil
Additional Information
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 1 | A Ticking Present | Junk | 99%
out of 110,160 | |||
| 1 | A Winter Veil Gift | Junk | 0.02%
out of 62,501 | |||
| 1 | A Gently Shaken Gift | Junk | 0.02%
out of 15,113 | |||
| 1 | A Gently Shaken Gift | Junk | 0.02%
out of 53,912 | |||
| 1 | A Festive Gift | Junk | 0.01%
out of 115,965 | |||
| 1 | A Gently Shaken Gift | Junk | 0.01%
out of 16,909 | |||
| 1 | A Gaily Wrapped Present | Junk | 0.005%
out of 112,657 | |||
| 1 | Unobtainable | Other | 0.004%
out of 24,694 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 1 | Looted | Quest | ||||
| 1 | Looted | Quest | ||||
| 1 | Other | |||||
| 5 | Zenn's Bidding | Other | ||||
| 7 | Off the Scales | Other | ||||
| 7 | Other | |||||
| 8 | Kobold Geomancer | Other | ||||
| 8 | Unobtainable | Other | ||||
| 10 | Crafted | Explosives and Devices | ||||
| 10 | Other | |||||
| 12 | 2 | Murloc Netter | Other | |||
| 14 | Crafted | Explosives and Devices | ||||
| 20 | 10 | Other | ||||
| 20 | Ghost Saber | Junk | ||||
| 20 | Wolves at Our Heels | Other | ||||
| 20 | Crafted | Explosives and Devices | ||||
| 25 | 10 | Crafted | Explosives and Devices | |||
| 26 | Crafted | Explosives and Devices | ||||
| 29 | Crafted | Explosives and Devices | ||||
| 30 | Crafted, Vendor | Explosives and Devices | ||||
| 30 | Crafted | Explosives and Devices | ||||
| 32 | Crafted, Created | Explosives and Devices | ||||
| 33 | Crafted | Explosives and Devices | ||||
| 33 | Crafted | Explosives and Devices | ||||
| 35 | Crafted | Explosives and Devices | ||||
| 35 | Crafted | Explosives and Devices | ||||
| 35 | Other | |||||
| 35 | 30 | Crafted | Explosives and Devices | |||
| 37 | 27 | Crafted | Explosives and Devices | |||
| 39 | Crafted | Explosives and Devices | ||||
| 40 | 30 | Crafted, Quest | Explosives and Devices | |||
| 41 | Crafted | Explosives and Devices | ||||
| 43 | Crafted | Explosives and Devices | ||||
| 43 | Crafted | Explosives and Devices | ||||
| 45 | Crafted | Explosives and Devices | ||||
| 45 | Crafted | Explosives and Devices | ||||
| 47 | Crafted | Explosives and Devices | ||||
| 52 | Crafted | Explosives and Devices | ||||
| 53 | Other | |||||
| 55 | Crystal Yield | Quest |
Posts Quoted:
Reply
Clear All Quotes
Comments