Stonesplinter Axe

- Stonesplinter Axe
- Item Level 13
- Binds when equipped
- One Hand
- Axe
- 6 - 14 Damage
- Speed 2.60
- (3.7 damage per second)
- +1 Strength
- Requires Level 8
- Sell Price: 4 77
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 380 | 100 | Main Hand | Looted | One-handed Axe | ||
| 345 | 100 | One Hand | Looted | One-handed Axe | ||
| 345 | 100 | Main Hand | Looted | One-handed Axe | ||
| 270 | 90 | Main Hand | Looted | One-handed Axe | ||
| 205 | 79 | Main Hand | Looted | One-handed Axe | ||
| 175 | 74 | Main Hand | Looted | One-handed Axe | ||
| 125 | 74 | Main Hand | Looted, Gathered, Skinned | One-handed Axe | ||
| 69 | 64 | Main Hand | Looted | One-handed Axe | ||
| 56 | 51 | Main Hand | Looted | One-handed Axe | ||
| 48 | 43 | Main Hand | Looted, Pick Pocketed | One-handed Axe | ||
| 19 | 14 | Main Hand | Looted | One-handed Axe | ||
| 15 | 10 | One Hand | One-handed Axe | |||
| 11 | 6 | One Hand | Tunnel Rat Forager | One-handed Axe | ||
| 11 | 6 | One Hand | Looted, Fished | One-handed Axe | ||
| 10 | Main Hand | One-handed Axe | ||||
| 9 | 4 | One Hand | Vendor | One-handed Axe | ||
| 9 | 4 | Main Hand | Looted | One-handed Axe | ||
| 5 | Main Hand | One-handed Axe | ||||
| 4 | Main Hand | Rockjaw Raider | One-handed Axe |
Posts Quoted:
Reply
Clear All Quotes
Comments