Rod of Dire Shadows

- Rod of Dire Shadows
- Item Level 109
- Binds when picked up
- Ranged
- Wand
- 20 - 34 Shadow Damage
- Speed 2.00
- (13.5 damage per second)
- +108 Intellect
- +12 Stamina
- +8 Critical Strike (0.02% at L110)
- Sell Price: 8 77 38
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 210 | 80 | Ranged | Wand | |||
| 190 | 80 | Ranged | Wand | |||
| 178 | 79 | Ranged | Looted | Wand | ||
| 175 | 80 | Ranged | Wand | |||
| 175 | 75 | Ranged | Wand | |||
| 174 | 78 | Ranged | Looted | Wand | ||
| 170 | 77 | Ranged | Looted | Wand | ||
| 166 | 78 | Ranged | Vendor | Wand | ||
| 158 | 74 | Ranged | Looted | Wand | ||
| 146 | Ranged | Wand | ||||
| 146 | Ranged | The Cleansing Of Jintha'kalar | Wand | |||
| 142 | 70 | Ranged | Looted | Wand | ||
| 138 | Ranged | The Nefarious Clam Master... | Wand | |||
| 138 | Ranged | Quest | Wand | |||
| 138 | Ranged | Seeds of the Blacksouled Keepers | Wand | |||
| 134 | 68 | Ranged | Looted | Wand | ||
| 130 | 67 | Ranged | Looted | Wand | ||
| 120 | 70 | Ranged | Looted | Wand | ||
| 108 | 66 | Ranged | Looted | Wand | ||
| 84 | 58 | Off Hand | Looted | Off Hand | ||
| 75 | 70 | Ranged | Vendor | Wand | ||
| 64 | 59 | Off Hand | Looted | Off Hand | ||
| 64 | 59 | Ranged | Looted | Wand | ||
| 63 | 58 | Off Hand | Off Hand | |||
| 62 | 57 | Off Hand | Looted | Off Hand | ||
| 60 | Off Hand | Off Hand | ||||
| 59 | 54 | Off Hand | Looted | Off Hand | ||
| 57 | 52 | Ranged | Looted | Wand | ||
| 56 | 51 | Off Hand | Looted | Off Hand | ||
| 53 | 48 | Ranged | Looted | Wand | ||
| 52 | 47 | Ranged | Looted | Wand | ||
| 52 | Ranged | Unobtainable | Wand | |||
| 49 | 44 | Ranged | Looted | Wand | ||
| 47 | 42 | Off Hand | Looted | Off Hand | ||
| 46 | Ranged | Wand | ||||
| 42 | 37 | Ranged | Looted | Wand | ||
| 40 | Ranged | Wand | ||||
| 40 | Ranged | Wand | ||||
| 40 | Ranged | Wand | ||||
| 32 | Ranged | Prime Slime | Wand |
Posts Quoted:
Reply
Clear All Quotes
Comments