Weak Flux

- Weak Flux
- Crafting Reagent
- Item Level 3
- "Used by Blacksmiths to remove impurities."
- Sell Price: 25
Additional Information
Name | Zone | React | Supply | Amount | Cost | |
---|---|---|---|---|---|---|
| Uldum | A H | ∞ | 1 | 1 | |
| A | ∞ | 1 | 1 | ||
| Dalaran | A H | ∞ | 1 | 1 | |
| Dalaran | A H | ∞ | 1 | 95 | |
| Silverpine Forest | H | ∞ | 1 | 90 | |
| Shattrath City | A H | ∞ | 1 | 1 | |
| Tirisfal Glades | H | ∞ | 1 | 1 | |
| Azsuna | A H | ∞ | 1 | 1 | |
| Orgrimmar | H | ∞ | 1 | 95 | |
| A H | ∞ | 1 | 1 | ||
| Vol'dun | A H | ∞ | 1 | 95 | |
| Spires of Arak | A | ∞ | 1 | 1 | |
| A | ∞ | 1 | 85 | ||
| H | ∞ | 1 | 1 | ||
| Talador | A | ∞ | 1 | 1 | |
| A | ∞ | 1 | 90 | ||
| Redridge Mountains | A H | ∞ | 1 | 95 | |
| Antoran Wastes, The Vindicaar | A H | ∞ | 1 | 1 | |
| Silverpine Forest | H | ∞ | 1 | 1 | |
| Drustvar | A | ∞ | 1 | 80 | |
| ∞ | 1 | 1 | |||
| Eastern Plaguelands | A | ∞ | 1 | 1 | |
| H | ∞ | 1 | 1 | ||
| Silverpine Forest | H | ∞ | 1 | 1 | |
| Netherstorm | A H | ∞ | 1 | 1 | |
| The Eye of Eternity | A H | ∞ | 1 | 1 | |
| Eversong Woods | H | ∞ | 1 | 1 | |
| Eastern Plaguelands | A H | ∞ | 1 | 95 | |
| A H | ∞ | 1 | 1 | ||
| Tiragarde Sound, Stormwind City | A | ∞ | 1 | 1 | |
| The Jade Forest | A H | ∞ | 1 | 1 | |
| Talador | A H | ∞ | 1 | 1 | |
| The Exodar | A | ∞ | 1 | 1 | |
| A H | ∞ | 1 | 1 | ||
| Azuremyst Isle | A | ∞ | 1 | 1 | |
| Broken Shore | H | ∞ | 1 | 95 | |
| Stormsong Valley | A H | ∞ | 1 | 1 | |
| H | ∞ | 1 | 1 | ||
| Terokkar Forest | A H | ∞ | 1 | 1 | |
| Frostfire Ridge | H | ∞ | 1 | 90 |
Name | Reagents | Source | Skill | Skill Up | ||
---|---|---|---|---|---|---|
| ![]() ![]() ![]() | Trainer |
Blacksmithing
(120)
120 150 165 180
| 1 | ||
| ![]() ![]() ![]() | Trainer |
Blacksmithing
(115)
115 145 160 175
| 1 | ||
| ![]() ![]() ![]() | Trainer |
Blacksmithing
(110)
110 140 155 170
| 1 | ||
| ![]() ![]() ![]() ![]() ![]() | Trainer |
Blacksmithing
(105)
105 135 150 165
| 1 | ||
| ![]() ![]() ![]() ![]() | Trainer |
Blacksmithing
(95)
95 135 155 175
| 1 | ||
| ![]() ![]() ![]() ![]() ![]() | Trainer |
Blacksmithing
(70)
70 110 130 150
| 1 | ||
| ![]() ![]() ![]() | Trainer |
Blacksmithing
(65)
65 105 125 145
| 1 | ||
| ![]() ![]() ![]() ![]() ![]() | Trainer |
Blacksmithing
(35)
35 75 95 115
| 1 | ||
| ![]() ![]() ![]() ![]() | Trainer |
Blacksmithing
(30)
30 70 90 110
| 1 | ||
| ![]() ![]() ![]() ![]() | Trainer |
Blacksmithing
(30)
30 70 90 110
| 1 | ||
| ![]() ![]() ![]() | Trainer |
Blacksmithing
(25)
25 65 85 105
| 1 | ||
| ![]() ![]() ![]() | Trainer |
Blacksmithing
(20)
20 60 80 100
| 1 | ||
| ![]() ![]() ![]() | Trainer |
Blacksmithing
(15)
15 55 75 95
| 1 | ||
| ![]() ![]() |
Posts Quoted:
Reply
Clear All Quotes
Comments