BKP 2700 "Enforcer"

- BKP 2700 "Enforcer"
- Item Level 26
- Ranged
- Gun
- 17 - 34 Damage
- Speed 3.00
- (8.6 damage per second)
- Requires Level 21
- Sell Price: 23 66
Additional Information
Name | Zone | React | Supply | Amount | Cost | |
---|---|---|---|---|---|---|
| Tanaris | A H | ∞ | 1 | 1 18 31 | |
| Ironforge | A H | ∞ | 1 | 1 18 31 | |
| Feralas | H | ∞ | 1 | 1 18 31 | |
| Badlands | A H | ∞ | 1 | 1 18 31 | |
| Eastern Plaguelands | A H | ∞ | 1 | 1 18 31 | |
| Thunder Bluff | A H | ∞ | 1 | 1 18 31 | |
| Orgrimmar | A H | ∞ | 1 | 1 18 31 | |
| Tirisfal Glades | A H | ∞ | 1 | 1 18 31 | |
| Stormwind City | A H | ∞ | 1 | 1 18 31 | |
| Twilight Highlands | A | ∞ | 1 | 1 18 31 | |
| Silvermoon City | H | ∞ | 1 | 1 18 31 | |
| The Exodar, The Exodar | A H | ∞ | 1 | 1 18 31 | |
| Wetlands | A | ∞ | 1 | 1 18 31 | |
| Undercity | H | ∞ | 1 | 1 6 48 | |
| Thousand Needles | A H | ∞ | 1 | 1 18 31 | |
| The Cape of Stranglethorn | A H | ∞ | 1 | 1 6 48 | |
| Dustwallow Marsh | A | ∞ | 1 | 1 18 31 | |
| Winterspring | A H | ∞ | 1 | 1 18 31 |
Posts Quoted:
Reply
Clear All Quotes
Comments