Blackwing Helm

- Blackwing Helm
- Item Level 108
- Binds when picked up
- Head
- Plate
- 52 Armor
- +19 Strength/Intellect
- +28 Stamina
- +27 Critical Strike (0.07% at L110)
- +11 Haste (0.03% at L110)
- Sell Price: 3 32 6
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 117 | 69 | Head | Looted | Plate | ||
| 115 | Head | Unobtainable | Plate | |||
| 115 | 70 | Head | Crafted | Plate | ||
| 115 | 70 | Head | Large Iron Metamorphosis Geode | Plate | ||
| 114 | Head | Quest | Plate | |||
| 114 | Head | Subdue the Subduer | Plate | |||
| 113 | 70 | Head | Crafted | Plate | ||
| 105 | 65 | Head | Looted | Plate | ||
| 105 | Head | Clefthoof Mastery | Plate | |||
| 100 | 66 | Head | Vendor | Plate | ||
| 100 | 66 | Head | Vendor | Plate | ||
| 100 | 66 | Head | Vendor | Plate | ||
| 93 | Head | The Seer's Relic | ||||
| 85 | Head | Vendor | ||||
| 85 | 60 | Head | Looted | Plate | ||
| 83 | 60 | Head | Plate | |||
| 74 | 60 | Head | Looted | Plate | ||
| 72 | 60 | Head | Looted | Plate | ||
| 65 | 60 | Head | Plate | |||
| 63 | 58 | Head | Crafted | Plate | ||
| 61 | 56 | Head | Crafted | Plate | ||
| 61 | 56 | Head | Looted | Plate | ||
| 61 | 56 | Head | Crafted | Plate | ||
| 60 | 55 | Head | Looted | Plate | ||
| 60 | 55 | Head | Looted | Plate | ||
| 59 | 54 | Head | Looted | |||
| 59 | 54 | Head | Looted | |||
| 59 | 54 | Head | Looted | Plate | ||
| 58 | 53 | Head | Looted | Plate | ||
| 56 | 51 | Head | Crafted | Plate | ||
| 55 | Head | |||||
| 55 | 50 | Head | Looted | |||
| 55 | 50 | Head | Looted | |||
| 55 | 50 | Head | Looted | |||
| 53 | 48 | Head | Looted | Plate | ||
| 53 | 48 | Head | Looted | |||
| 53 | 48 | Head | Looted | Plate | ||
| 51 | 46 | Head | Looted | Plate | ||
| 50 | 45 | Head | Vendor | Plate | ||
| 49 | 44 | Head | Crafted | Plate |
Posts Quoted:
Reply
Clear All Quotes
Comments