Crystal Vial

- Crystal Vial
- Crafting Reagent
- Item Level 1
- Sell Price: 5
Additional Information
Name | Level | Type | Info | % | ||
---|---|---|---|---|---|---|
| 1 - 110 | City | Northrend
Crystalsong Forest | 3%
out of 338,183 | ||
| 1 - 110 | City | The Broken Isles | 0.4%
out of 640,010 | ||
| 55 - 56 | Questing | Eastern Kingdoms | 2%
out of 6,323 | ||
| 72 - 80
Heroic: 80 | Dungeon | 5 players
Normal, Heroic | 1.9%
out of 52 | ||
| 92 - 100
Heroic: 100 | Dungeon | 5 players
Normal, Heroic, Mythic | 1.1%
out of 1,615 | ||
| 68 - 72
Heroic: 80 - 110 | Dungeon | 5 players
Normal, Heroic | 0.4%
out of 248 | ||
| 78 - 80
Heroic: 80 - 110 | Dungeon | 5 players
Normal, Heroic | 0.6%
out of 160 | ||
| 69 - 72
Heroic: 80 | Dungeon | 5 players
Normal, Heroic | 0.8%
out of 518 |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 1 | Dalaran | Other | 0.01%
out of 7,254 | |||
| 80 | Looted | Junk | 99%
out of 7,934 |
Name | Zone | React | Supply | Amount | Cost | |
---|---|---|---|---|---|---|
| Uldum | A H | ∞ | 20 | 1 50 | |
| Dalaran | A H | ∞ | 20 | 1 50 | |
| Dalaran | A H | ∞ | 20 | 1 50 | |
| Silverpine Forest | A H | ∞ | 20 | 1 50 | |
| Tirisfal Glades | H | ∞ | 20 | 1 50 | |
| Blasted Lands | A H | ∞ | 20 | 1 50 | |
| Shattrath City | A H | ∞ | 20 | 1 43 | |
| Spires of Arak | A H | ∞ | 20 | 1 50 | |
| Frostwall | H | ∞ | 20 | 1 50 | |
| Dalaran | A H | ∞ | 20 | 1 50 | |
| Hellfire Peninsula | A H | ∞ | 20 | 1 50 | |
| Shattrath City | A H | ∞ | 20 | 1 28 | |
| Tanaris | A H | ∞ | 20 | 1 50 | |
| Kun-Lai Summit | A H | ∞ | 20 | 1 50 | |
| Western Plaguelands | A | ∞ | 20 | 1 50 | |
| Undercity | A H | ∞ | 20 | 1 50 | |
| The Exodar, The Exodar | A | ∞ | 20 | 1 50 | |
| Grizzly Hills | A H | ∞ | 20 | 1 50 | |
| Redridge Mountains | A | ∞ | 20 | 1 50 | |
| Silverpine Forest | A H | ∞ | 20 | 1 28 | |
| Val'sharah | A H | ∞ | 20 | 1 50 | |
| ∞ | 20 | 1 50 | |||
| Broken Shore | A H | ∞ | 20 | 1 50 | |
| Zul'Drak | A H | ∞ | 20 | 1 50 | |
| Eastern Plaguelands | A H | ∞ | 20 | 1 35 | |
| Duskwood, Elwynn Forest | A H | ∞ | 20 | 1 50 | |
| Hellfire Peninsula | H | ∞ | 20 | 1 50 | |
| H | ∞ | 20 | 1 50 | ||
| Silverpine Forest | H | ∞ | 20 | 1 50 | |
| Vale of Eternal Blossoms | A | ∞ | 20 | 1 50 | |
| Silverpine Forest | A H | ∞ | 20 | 1 50 | |
| Shadowmoon Valley | A | ∞ | 20 | 1 50 | |
| Dragonblight | A H | ∞ | 20 | 1 50 | |
| The Jade Forest | A H | ∞ | 20 | 1 50 | |
| Tirisfal Glades | H | ∞ | 20 | 1 50 | |
| Broken Shore | A H | ∞ | 20 | 1 43 | |
| Grizzly Hills | A H | ∞ | 20 | 1 50 | |
| Highmountain | A H | ∞ | 20 | 1 50 | |
| Howling Fjord | A | ∞ | 20 | 1 50 | |
| Swamp of Sorrows | H | ∞ | 20 | 1 50 |
Name | Req. | Level | Side | Rewards | Gains | Category |
---|---|---|---|---|---|---|
Mending Old Wounds | 10 | 10-110 | Northern Barrens | |||
Taking Precautions | 10 | 10-255 | Hallow's End | |||
Taking Precautions | 10 | 10-255 | Hallow's End | |||
Vial of Visions | 63 | 63-80 | Grizzly Hills |
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 83 | Crafted | Enchanting Bag | ||
| 32 | 80 | Crafted | Enchanting Bag | ||
| 28 | 95 | Crafted | Enchanting Bag | ||
| 24 | 65 | Crafted | Enchanting Bag | ||
| 20 | 35 | Vendor | Enchanting Bag | ||
| 20 | 60 | Vendor | Enchanting Bag | ||
| 20 | 55 | Crafted | Enchanting Bag | ||
| 16 | 45 | Crafted | Enchanting Bag |
Posts Quoted:
Reply
Clear All Quotes
Comments