Crystal Vial

- Crystal Vial
- Crafting Reagent
- Item Level 1
- Sell Price: 5
Additional Information
Name | Level | Type | Info | % | ||
---|---|---|---|---|---|---|
| 1 - 110 | City | Northrend
Crystalsong Forest | 3%
out of 338,183 | ||
| 55 - 56 | Questing | Eastern Kingdoms | 2%
out of 6,323 | ||
| 72 - 80
Heroic: 80 | Dungeon | 5 players
Normal, Heroic | 1.9%
out of 52 | ||
| 92 - 100
Heroic: 100 | Dungeon | 5 players
Normal, Heroic, Mythic | 1.1%
out of 1,615 | ||
| 69 - 72
Heroic: 80 | Dungeon | 5 players
Normal, Heroic | 0.8%
out of 518 | ||
| 78 - 80
Heroic: 80 - 110 | Dungeon | 5 players
Normal, Heroic | 0.6%
out of 160 | ||
| 1 - 110 | City | The Broken Isles | 0.4%
out of 640,010 | ||
| 68 - 72
Heroic: 80 - 110 | Dungeon | 5 players
Normal, Heroic | 0.4%
out of 248 |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 80 | Looted | Junk | 99%
out of 7,934 | |||
| 1 | Dalaran | Other | 0.01%
out of 7,254 |
Name | Zone | React | Supply | Amount | Cost | |
---|---|---|---|---|---|---|
| ∞ | 20 | 1 50 | |||
| H | ∞ | 20 | 1 50 | ||
| A H | ∞ | 20 | 1 50 | ||
| A H | ∞ | 20 | 1 43 | ||
| A H | ∞ | 5 | 1 | ||
| A H | ∞ | 5 | 1 | ||
| A H | ∞ | 20 | 1 50 | ||
| A H | ∞ | 5 | 1 | ||
| H | ∞ | 20 | 1 50 | ||
| A H | ∞ | 20 | 1 50 | ||
| A H | ∞ | 20 | 1 20 | ||
| A H | ∞ | 20 | 1 50 | ||
| H | ∞ | 20 | 1 50 | ||
| A H | ∞ | 20 | 1 50 | ||
| Abyssal Depths | H | ∞ | 20 | 1 50 | |
| Arathi Highlands | A H | ∞ | 20 | 1 50 | |
| Arathi Highlands | A H | ∞ | 20 | 1 50 | |
| Arathi Highlands | A H | ∞ | 20 | 1 50 | |
| Ashenvale | A H | ∞ | 20 | 1 50 | |
| Azshara | H | ∞ | 20 | 1 50 | |
| Azsuna | A H | ∞ | 20 | 1 50 | |
| Azsuna | A H | ∞ | 20 | 1 50 | |
| Azsuna | A H | ∞ | 20 | 1 50 | |
| Azsuna | A H | ∞ | 20 | 1 50 | |
| Azuremyst Isle | A | ∞ | 20 | 1 50 | |
| Azuremyst Isle | A | ∞ | 20 | 1 50 | |
| Badlands | A H | ∞ | 20 | 1 50 | |
| Badlands | A H | ∞ | 20 | 1 50 | |
| Badlands | A H | ∞ | 20 | 1 50 | |
| Blade's Edge Mountains | A | ∞ | 20 | 1 50 | |
| Blade's Edge Mountains | H | ∞ | 20 | 1 50 | |
| Blade's Edge Mountains | H | ∞ | 20 | 1 50 | |
| Blade's Edge Mountains | A H | ∞ | 20 | 1 50 | |
| Blade's Edge Mountains | H | ∞ | 20 | 1 50 | |
| Blade's Edge Mountains | A H | ∞ | 20 | 1 50 | |
| Blade's Edge Mountains | A | ∞ | 20 | 1 50 | |
| Blade's Edge Mountains | A H | ∞ | 20 | 1 50 | |
| Blasted Lands | A H | ∞ | 20 | 1 50 | |
| Blasted Lands | A H | ∞ | 20 | 1 50 | |
| Bloodmyst Isle | A | ∞ | 20 | 1 50 |
Name | Req. | Level | Side | Rewards | Gains | Category |
---|---|---|---|---|---|---|
Vial of Visions | 63 | 63-80 | Grizzly Hills | |||
Mending Old Wounds | 10 | 10-110 | Northern Barrens | |||
Taking Precautions | 10 | 10-255 | Hallow's End | |||
Taking Precautions | 10 | 10-255 | Hallow's End |
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 83 | Crafted | Enchanting Bag | ||
| 32 | 80 | Crafted | Enchanting Bag | ||
| 28 | 95 | Crafted | Enchanting Bag | ||
| 24 | 65 | Crafted | Enchanting Bag | ||
| 20 | 35 | Vendor | Enchanting Bag | ||
| 20 | 60 | Vendor | Enchanting Bag | ||
| 20 | 55 | Crafted | Enchanting Bag | ||
| 16 | 45 | Crafted | Enchanting Bag |
Posts Quoted:
Reply
Clear All Quotes
Comments