Dark Iron Tankard

- Dark Iron Tankard
- Item Level 59
- Binds when picked up
- Held In Off-hand
- Use: An extremely potent alcoholic beverage.
- (60 min cooldown)
- Sell Price: 2 75 59
This item is no longer available in game.
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
The Best of Brews | 1 | 10 20 | Brewfest | |||||
The Best of Brews | 1 | 19 40 | Brewfest |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 59 | 54 | Off Hand | Looted | Off Hand | ||
| 56 | 51 | One Hand | Looted | One-handed Mace | ||
| 49 | 44 | Off Hand | Looted | Off Hand | ||
| 46 | 41 | One Hand | Looted | One-handed Mace | ||
| 24 | 19 | Off Hand | Looted | Off Hand | ||
| 21 | 16 | Off Hand | Looted, Fished | Off Hand | ||
| 12 | 7 | Off Hand | Looted, Fished | Off Hand | ||
| 1 | Off Hand | Looted | Off Hand |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 86 | 85 | Vendor | Food & Drink | |||
| 86 | 85 | Vendor | Food & Drink | |||
| 86 | 85 | Vendor | Food & Drink | |||
| 86 | 85 | Vendor | Food & Drink | |||
| 86 | 85 | Vendor | Food & Drink | |||
| 86 | 85 | Vendor | Food & Drink | |||
| 86 | 85 | Vendor | Food & Drink | |||
| 85 | 85 | Vendor | Food & Drink | |||
| 85 | 75 | Created, Looted, Vendor | Other | |||
| 85 | 85 | Vendor | Food & Drink | |||
| 85 | 75 | Looted, Vendor | Other | |||
| 85 | 75 | Looted, Vendor | Other | |||
| 85 | Quest | Food & Drink | ||||
| 85 | 85 | Looted, Vendor | Food & Drink | |||
| 85 | 85 | Created | Food & Drink | |||
| 85 | 85 | Quest | Food & Drink | |||
| 85 | 85 | Vendor | Food & Drink | |||
| 85 | 75 | Looted, Vendor | Other | |||
| 85 | 85 | Looted, Vendor | Food & Drink | |||
| 85 | 85 | Vendor | Food & Drink | |||
| 85 | 75 | Looted, Vendor | Other | |||
| 85 | 85 | Vendor | Food & Drink | |||
| 81 | 80 | Crafted | Food & Drink | |||
| 80 | 80 | Looted, Vendor | Food & Drink | |||
| 80 | 80 | Looted, Vendor | Food & Drink | |||
| 80 | 80 | Crafted | Food & Drink | |||
| 80 | 80 | Looted, Vendor | Food & Drink | |||
| 75 | 70 | Vendor | Food & Drink | |||
| 75 | 70 | Vendor | Food & Drink | |||
| 75 | 70 | Looted, Vendor, Skinned | Food & Drink | |||
| 75 | 66 | Crafted, Looted, Quest | Food & Drink | |||
| 75 | 65 | Looted, Vendor | Other | |||
| 75 | 70 | Vendor | Food & Drink | |||
| 75 | 65 | Looted, Vendor | Other | |||
| 75 | 70 | Vendor | Food & Drink | |||
| 75 | 70 | Created | Other | |||
| 75 | 70 | Looted, Vendor | Food & Drink | |||
| 70 | Created | Food & Drink | ||||
| 70 | Created, Vendor | Food & Drink | ||||
| 70 | 60 | Vendor | Food & Drink |
Comments
Posts Quoted:
Reply
Clear All Quotes
No longer available to players. The quest which awarded it was made unavailable after Brewfest 2007.