Bramblethorn Greatstaff

- Bramblethorn Greatstaff
- Item Level 138
- Binds when picked up
- Two Hand
- Staff
- 112 - 153 Damage
- Speed 3.60
- (36.8 damage per second)
- +20 Agility
- +44 Stamina
- Sell Price: 9 27 4
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Rescuing the Rescuers | 58 | 58-80 | Alliance |
| 7 40 | Howling Fjord | ||
Landing the Killing Blow | 58 | 58-80 | Horde |
| 14 80 | Howling Fjord |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 178 | 79 | Two Hand | Looted | Staff | ||
| 174 | Two Hand | Quest | Staff | |||
| 174 | Two Hand | Staff | ||||
| 170 | 77 | Two Hand | Looted | Staff | ||
| 166 | 76 | Two Hand | Looted | Staff | ||
| 162 | 75 | Two Hand | Looted | Staff | ||
| 154 | Two Hand | Free at Last | Staff | |||
| 150 | 72 | Two Hand | Looted | Staff | ||
| 150 | 72 | Two Hand | Looted | Staff | ||
| 146 | Two Hand | Lumber Hack | Staff | |||
| 146 | Two Hand | Staff | ||||
| 146 | Two Hand | Staff | ||||
| 146 | Two Hand | Quest | Staff | |||
| 146 | Two Hand | Quest | Staff | |||
| 142 | 70 | Two Hand | Looted | Staff | ||
| 142 | 70 | Two Hand | Looted | Staff | ||
| 138 | Two Hand | Quest | Staff | |||
| 138 | Two Hand | Quest | Staff | |||
| 138 | Two Hand | Quest | Staff | |||
| 138 | Two Hand | Defeat the Gearmaster | Staff | |||
| 134 | 68 | Two Hand | Looted | Staff | ||
| 130 | 67 | Two Hand | Looted | Staff | ||
| 130 | 67 | Two Hand | Looted | Staff |
Posts Quoted:
Reply
Clear All Quotes
Comments