Handful of Treats

- Handful of Treats
- Item Level 1
- Binds when picked up
- Unique
- Requires Hallow's End
- <Right Click to Open>
Additional Information
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 1 | Created | Other | 91%
out of 11,166 |
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End | ||||||
Candy Bucket | 1-255 | Hallow's End |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 1 | Looted, Quest, Vendor | Other | 100%
out of 317,019 | |||
| 1 | Looted | Bag | 11%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 11%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 7%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 7%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 7%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 7%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.5%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.5%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.5%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.5%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.4%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.4%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.4%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.4%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.4%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.4%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.4%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.4%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.4%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.4%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1.3%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 1%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.9%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.9%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.9%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.9%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.9%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.9%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.8%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.8%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.8%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.8%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.8%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.8%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.8%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.8%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.8%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.8%
out of 317,019 | |||
| 1 | Looted, Vendor | Other | 0.8%
out of 317,019 |
Name | % | ||
---|---|---|---|
| 0.0003%
out of 317,019 |
Posts Quoted:
Reply
Clear All Quotes
Comments