Russet Hat

- Russet Hat
- Item Level 37
- Head
- Cloth
- 8 Armor
- Requires Level 32
- Sell Price: 27 68
Additional Information
Name | Zone | React | Supply | Amount | Cost | |
---|---|---|---|---|---|---|
| Un'Goro Crater | A H | ∞ | 1 | 1 38 40 | |
| Feralas | A H | ∞ | 1 | 1 38 40 | |
| Stormwind City | A | ∞ | 1 | 1 38 40 | |
| Stormwind City | A H | ∞ | 1 | 1 38 40 | |
| Orgrimmar | H | ∞ | 1 | 1 38 40 | |
| Northern Stranglethorn | A H | ∞ | 1 | 1 38 40 | |
| Ironforge | A | ∞ | 1 | 1 38 40 | |
| Western Plaguelands | A H | ∞ | 1 | 1 38 40 | |
| The Cape of Stranglethorn | A H | ∞ | 1 | 1 38 40 | |
| Undercity | H | ∞ | 1 | 1 38 40 | |
| Badlands | A H | ∞ | 1 | 1 38 40 | |
| Thunder Bluff | H | ∞ | 1 | 1 38 40 | |
| Orgrimmar | H | ∞ | 1 | 1 38 40 | |
| Darnassus | A H | ∞ | 1 | 1 38 40 | |
| Feralas | H | ∞ | 1 | 1 38 40 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 380 | 100 | Head | Looted | Cloth | ||
| 369 | 100 | Head | Looted | Cloth | ||
| 369 | 100 | Head | Looted | Leather | ||
| 294 | 90 | Head | Looted, Skinned | Cloth | ||
| 245 | 90 | Head | Looted | Cloth | ||
| 229 | 87 | Head | Looted | Cloth | ||
| 199 | 82 | Head | Looted | Cloth | ||
| 187 | 80 | Head | Crafted | Cloth | ||
| 180 | 85 | Head | Looted | Cloth | ||
| 150 | 80 | Head | Looted, Mined, Pick Pocketed | Cloth | ||
| 132 | 77 | Head | Looted | Cloth | ||
| 118 | 71 | Head | Looted | Cloth | ||
| 112 | 69 | Head | Crafted | |||
| 112 | 69 | Head | Crafted | |||
| 112 | 69 | Head | Crafted | Leather | ||
| 112 | 69 | Head | Crafted | Leather | ||
| 99 | 63 | Head | Looted | Leather | ||
| 90 | 60 | Head | Looted | Cloth | ||
| 90 | Head | The Finest Down | Cloth | |||
| 81 | 60 | Head | Looted | Cloth | ||
| 81 | Head | Quest | Cloth | |||
| 72 | 67 | Head | Looted | Cloth | ||
| 66 | 61 | Head | Looted | Cloth | ||
| 63 | 58 | Head | Looted | Cloth | ||
| 58 | 53 | Head | Looted | Cloth | ||
| 53 | 48 | Head | Looted | Cloth | ||
| 50 | 45 | Head | Vendor | Cloth | ||
| 43 | 38 | Head | Looted | Cloth | ||
| 41 | 36 | Head | Looted | Leather | ||
| 40 | Head | Rare Fish - Keefer's Angelfish | Cloth | |||
| 20 | 15 | Head | Rare Fish - Pale Ghoulfish | Cloth | ||
| 10 | Head | Vendor | Head | |||
| 10 | Head | Vendor | Head | |||
| 10 | Head | Cloth | ||||
| 10 | Head | Looted | Cloth | |||
| 10 | Head | Looted | Head | |||
| 10 | Head | Cloth | ||||
| 1 | Head | Head | ||||
| 1 | Head | Quest |
Posts Quoted:
Reply
Clear All Quotes
Comments