Armored Titanium Goggles

- Armored Titanium Goggles
- Item Level 200
- Binds when equipped
- Head
- Plate
- 60 Armor
- +20 Strength/Intellect
- +31 Stamina
- +17 Dodge (0.71% at L72)
- +12 Critical Strike (0.74% at L72)
- Meta Socket
- Prismatic Socket
- Socket Bonus: +5 Haste
- Use: Allows you to look far into the distance.
- (3 sec cooldown)
- Requires Level 72
- Requires Engineering (400)
- Sell Price: 8 3 26
Additional Information
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Engineering Bag | ||
| 32 | 75 | Crafted | Engineering Bag | ||
| 24 | 65 | Crafted | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 226 | 80 | Head | Leather | |||
| 226 | 80 | Head | Looted | Leather | ||
| 200 | 72 | Head | Crafted | Plate | ||
| 200 | 72 | Head | Crafted | |||
| 200 | 72 | Head | Crafted | Leather | ||
| 200 | 72 | Head | Crafted | |||
| 200 | 72 | Head | Crafted | Plate | ||
| 200 | 72 | Head | Crafted | Cloth | ||
| 200 | 72 | Head | Crafted | Leather | ||
| 183 | Head | Crafted | Plate | |||
| 183 | Head | Crafted | ||||
| 183 | Head | Crafted | Leather | |||
| 183 | Head | Crafted | Cloth | |||
| 159 | 70 | Head | Crafted | Cloth | ||
| 159 | 70 | Head | Crafted | Plate | ||
| 159 | 70 | Head | Crafted | Leather | ||
| 159 | 70 | Head | Crafted | Plate | ||
| 159 | 70 | Head | Crafted | |||
| 159 | 70 | Head | Crafted | Plate | ||
| 159 | 70 | Head | Crafted | |||
| 159 | 70 | Head | Crafted | Leather | ||
| 159 | 70 | Head | Crafted | |||
| 159 | 70 | Head | Crafted | Leather | ||
| 127 | 62 | Head | Crafted | Leather | ||
| 127 | 62 | Head | Crafted | Cloth | ||
| 127 | 62 | Head | Crafted | Plate | ||
| 127 | 62 | Head | Crafted | |||
| 127 | 62 | Head | Crafted | Plate | ||
| 127 | 62 | Head | Crafted | |||
| 127 | 62 | Head | Crafted | Leather | ||
| 127 | 62 | Head | Crafted | |||
| 127 | 62 | Head | Crafted | Plate | ||
| 127 | 62 | Head | Crafted | Leather | ||
| 112 | Head | Crafted | Leather | |||
| 112 | Head | Crafted | Cloth | |||
| 106 | Head | Crafted | Leather | |||
| 95 | Head | Crafted | Leather | |||
| 95 | Head | Crafted | Cloth |
Posts Quoted:
Reply
Clear All Quotes
Comments